|
| Previous
Generation Father's Parents M-3ff |
![]() |
Previous
Generation Mother's Parents M-3fm |
|
||||||||
|
|
||||||||
|
Child's Name |
Born | Died | Married | |
| John Sebastian Fiocca | 26 Feb 1917 | Oct 1984 |
1)Ann Tomaselli
2)Rose Mary O'Brien |
Next> M-1 |
| Rita Olympia Fiocca | 29 Sep 1919 | 28 Jul 2016 |
Fiore (Reds) Meccariello
1940 |
|
| Albert Fiocca | 5 Apr 1921 | Sep 1984 |
Loretta Trapp
|
Click here for a City Directories list
| U.S. 1900 Census shows (Name as Filk) | ||||
| Census at 4041 Cambridge Street, Philadelphia, Pennsylvania |
||||
| Whom | Date Birth | Immigration Year | Birthplace | # Kids/Living |
| John Filk (Fiocca) | Apr 1865 | 1882 | Italy | |
| Lucy Filk | June 1870 | 1890 | Italy | 15/7 |
| Anthony Filk | May 1890 | - | Pennsylvania | |
| Bestie Filk | Aug 1893 | - | " | |
| Samuel Filk | Jan 1894 | - | " | |
| Dominic Filk | Aug 1896 | - | " | |
| Joseph Filk | Dec 1899 | - | " | |
| 4 Boarders | - | |||
| U.S. 1910 Census shows | ||||
| Census at 885 40th Street, Philadelphia, Pennsylvania |
||||
| Whom | Age | Immigration Year | Birthplace | # Kids/Living |
| John Fiocca | 56 | 1887? | Italy | |
| Philomena Fiocca | 45 | 1889 | Italy | 8/7 |
| Tony (Anthony) Fiocca | 20 | - | Pennsylvania | |
| Sebastian Fiocca | 18 | - | " | |
| Samuel Fiocca | 15 | - | " | |
| Dominic (Thomas) Fiocca | 14 | - | " | |
| Joseph Fiocca | 10 | - | " | |
| Rose Fiocca | 7 | - | " | |
| Mary Fiocca | 5 | - | ||
| Louis Fiocca | 4 | - | ||
| U.S. 1930 Census shows (*Note: Sebastian was married and living with his wife and he was included in this census as well as his own.) |
|||||
| Census at 885 40th Street, Philadelphia, Pennsylvania |
|||||
| Whom | Age | Immigration Year | Age at marriage | Birthplace | |
| Philomena Fiocca | 64 | 1890 | - | Italy | |
| Sebastian Fiocca* | 38 | - | - | Pennsylvania | |
| Tony (Anthony) Fiocca | 40 | - | - | " | |
| Samuel Fiocca | 36 | - | - | " | |
| Joseph Fiocca | 30 | - | - | " | |
| Rose Fiocca | 26 | - | - | " | |
| Mary Fiocca | 24 | - | - | " | |
| Louis Fiocca | 22 | - | - | " | |
| U.S. 1930 Census shows (*Note: Sebastian was also included in the census at his mothers house.) |
||||
| Census at 4980 Kirshaw Street, Philadelphia, Pennsylvania |
||||
| Whom | Age | Immigration Year | Age at marriage | Birthplace |
| Sebastian Fiocca* | 38 | - | - | Pennsylvania |
| Carmella Fiocca | 38 | - | - | " |
| John Fiocca | 13 | - | - | " |
| Rita Fiocca | 11 | - | - | " |
| Albert Fiocca | 8 | - | - | " |
| U.S. 1940 Census shows | ||||
| Census at 4980 Kirshaw Street, Philadelphia, Pennsylvania |
||||
| Whom | Age | Birthplace | ||
| Sebastian Fiocca | Head | 48 | PA | Haircutter Barber Shop |
| Carmella Fiocca | Wife | 48 | PA | |
| John Fiocca | Son | 23 | PA | Framer Auto Mfg. |
| Anna Fiocca | DaughterInLaw | 20 | PA | |
| Albert Fiocca | Son | 19 | PA | |
| Rita Fiocca | Daughter | 20 | PA | |
| Angela Fiocca | SisterInLaw | 35 | PA | |
| Manuel Fiocca | Nephew | 7 | PA | |
| Philomena Fiocca | Niece | 5 | PA | |
| NOTE: I believe that
Angela was the wife of Samuel Fiocca. He is shown as being an "inmate" in a Veterans Hospital in 1940. (see below) |
||||
| 1950 Census 4980 Kirshaw Street, Philadelphia, Pennsylvania |
||||
| Whom | Age | Birthplace | Occupation | |
| Sebastin Fiocca | Head | 58 | Pennsylvania | Machinist |
| Carmalia Fiocca | Wife | 58 | Pennsylvania | |
| John Fiocca | Son | 33 | Pennsylvania | Machinist |
| Rosemary Fiocca | Wife | 23 | Pennsylvania (Australia) | |
| Janice Fiocca | Daughter | 3 | Pennsylvania | |
| Denis Fiocca | Son | 1 | Pennsylvania | |
| Carolyn Fiocca | Daughter | 6 mo | Pennsylvania | |
| Albert Fiocca | Son | 29 | Pennsylvania | Mechanic |
| Loretta Fiocca | Wife | 31 | Pennsylvania | |
| Joyce Fiocca | Daughter | 4 | Pennsylvania | |
| Loretta Fiocca | Daughter | 2 | Pennsylvania | |
| David Fiocca | Son | 6 mo | Pennsylvania | |


|
|
|
|
|
|
|
I am guessing that the marriage below is that of
Julia(Angela) M. Meccareillo and Samuel F. (Emmanuel) Fiocca |
|
I believe that Angela was also known as Julia |
|
I believe this is Samuel F Fiocca, not Emmanuel |
|
What is an inmate at a Veterans Admin Facility?? |
| Note that John and Anna also appear with Sebastian and Carmella in the 1940 census. (see above) | ||||
| U.S. 1940 Census shows | ||||
| Census at 4971 Kirshaw Street, Philadelphia, Pennsylvania |
||||
| Whom | Age | Birthplace | ||
| John Fiocca | Head | 23 | PA | Framer of Pocket Books |
| Anna Fiocca | Wife | 20 | PA | Laborer Drug Bottles |
|
WWI Military Registration Card |
|
WWI Military Registration Card - Note
middle name |
|
WWII Military Registration Card - Note middle name |
|
|
|
|
|
7 Jan 1916 |
![]() |
|
|
|
|
|
|
|
|