|
| Previous
Generation Father's Parents M-4fmfb |
![]() |
Previous
Generation Carmine Veneziale Ursula Izzi |
|
||||||||
|
|
Click here for Philadelphia City Records for DiLonardo
DiLonardo/ Notes
|
Pasqua "Bessie" birth record Sant' Agapito - 1875 From: Ancestors Portal (antenati.cultura.gov.it/?lang=en) page 17 ![]() |
![]() |
|
|
|
|
1910 Census![]() ![]() |
|
1920 Census |
|
1930 Census |
| Children: | |
| 1 | Thomas
Carmine Veneziale![]() |
| 2 | Annie Veneziale![]() ![]() |
| 3 | Michael Veneziale![]() |
| 4 | Joseph Veneziale![]() ![]() |
| 5 | Susan Veneziale![]() ![]() |
| 6 | Theresa Veneziale![]() ![]() |
| 7 | Mary Veneziale![]() ![]() |
| 8 | Albert Veneziale![]() ![]() ![]() |
| 9 | John Veneziale![]() ![]() ![]() |
| 10 | Francis (Frank) Veneziale![]() ![]() ![]() ![]() |
| 11 | George L Veneziale![]() ![]() ![]() ![]() |
| 12 | Louis L Veneziale![]() ![]() ![]() ![]() |
| 13 | Ester H Veneziale![]() ![]() ![]() ![]() |
| 14 | Isabelle M Veneziale![]() ![]() ![]() |
| 15 | Philamena B Veneziale
![]() ![]() |