Wiese |
| Daniel S. Bergert
Christena Fitchley |
![]() |
Previous
Generation Parents F-3mm |
| Bergert Page >>> |
|
||||||||
|
|
||||||||
| U.S. 1900 Census shows | |||||
| Census at 2680 Rear of Allen Avenue, Canton, Ohio |
|||||
| Whom | Born on | Age | Immigration Year | Birthplace | # Kids/Living |
| Robert Wiese | Jun 1859 | 40 | 1890 | Germany | |
| Bertha Wiese | May 1864 | 36 | 1890 | Germany | 9/4 |
| Hilda Wiese | Feb 1885 | 15 | 1890 | Germany | |
| Minnie Wiese | Sep 1887 | 12 | 1890 | Germany | |
| Lizzie Wiese | Jul 1890 | 9 | - | - | |
| Lillian Wiese | Aug 1894 | 5 | - | - | |
| Harry Wiese | May 1899 | 1 | - | - | |
| U.S. 1910 Census shows | ||||
| Census at 361 Court Street, Canton, Ohio |
||||
| Whom | Age | Immigration Year | Birthplace | # Kids/Living |
| Bertha Wiese | 45 | 1890 | Germany | 9/5 |
| Lillian M. Wiese | 14 | - | Oh | |
| Harry O. Wiese | 10 | - | Oh | |
|
1920 Census |
|
1930 Census |
|
1940 Census |
|
1950 Census |
|
Marriage: 1916 |
|
Forest Hills Cemetery, Canton, Ohio |
|