Calvert |
John Calvert Susannah ? |
![]() |
Martha Slater |
![]() |
![]() |
|
||||||||||||||||
Mary (Slater?) Calvert Marriage: 31 JUL 1796 |
Child's Name |
Born (Christen) |
Died |
Married |
|
Ann Calvert | 11 Jun 1797 Greasley, Nottinghamshire |
|||
Joseph Calvert | 1799 Greasley, Nottinghamshire |
|||
Thomas Calvert | 13 Oct 1799 Greasley, Nottinghamshire |
|||
Mary Ann Calvert | 12 Apr 1801 Greasley, Nottinghamshire |
Thomas Smith | Next>> | |
Elizabeth Calvert | 2 Jan 1803 Greasley, Nottinghamshire |
|
Hannah (Peace) Calvert Marriage: 14 Nov
1803 |
Child's Name |
Born (Christen) |
Died |
Married |
|
Susannah Calvert | 1804 | |||
Mary Calvert | 1806 | |||
Thomas Calvert | 1808 | |||
Nathan Calvert | 1810 | |||
Samuel Calvert | 1811 | |||
Thirza Calvert | 1811 |
Mary (Cook or Brown) Calvert
Marriage: 23 Aug 1818 |
Child's Name |
Born (Christen) |
Died |
Married |
|
William Calvert | 1819 | |||
Hannah Calvert | 1826 | |||
Eliza Calvert | 1826 | 1893 | ||
Sarah Calvert | 1827 | 1856 | ||
Henry Calvert | 1830 | 1894 |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
This information is highly questionable.
From FamilySearch.com |
|
From Ancestry.com |
From Ancestry.com |