Winter |
Previous
Generation Father's Parents F7fmmmmf |
Joseph Rodger Millicent Addy |
|
|
Child's Name |
Born |
Christened |
Died |
Married |
Source | |
Rebecca Winter | Worsborough, Yorkshire, England | 01 AUG 1811 | George Wildsmith | FHC Batch: C073962 Source:0919334 Call:6910212 |
Next> F-5fmmm |
|
John Winter | Worsborough, Yorkshire, England | 22 SEP 1812 | FHC Batch: C073962 Source:0919334 Call:6910212 |
|||
George Winter | Worsborough, Yorkshire, England | 26 MAR 1815 | FHC Batch: C073961 Source:0919334 Call:6910212 |
|||
Mary Anne Winter | Worsborough, Yorkshire, England | 27 OCT 1816 | FHC Batch: C073961 Source:0919334 Call:6910212 |
|||
Ezra Winter | Worsborough, Yorkshire, England | 15 AUG 1819 | FHC Batch: C073961 Source:0919334 Call:6910212 |
|||
Andrew Winter | Worsborough, Yorkshire, England | 02 FEB 1823 | FHC Batch: C073961 Source:0919334 Call:6910212 |
|||
Henry Winter | Worsborough, Yorkshire, England | 14 MAY 1826 | FHC Batch: C073961 Source:0919334 Call:6910212 |
U.K. 1841 Census shows | ||
Census
at Darfield, Yorkshire, England |
||
Whom | Born | Age |
Charlotte Winter | Yorkshire, England | 50 |
Ezra Winter | Yorkshire, England | 20 |
Andrew Winter | Yorkshire, England | 15 |
Henry Winter | Yorkshire, England | 15 |
And on the same page, is Son John
U.K. 1841 Census shows | ||
Census
at Darfield, Yorkshire, England |
||
Whom | Born | Age |
John Winter | Yorkshire, England | 25 |
Ann Winter | Yorkshire, England | 25 |
Emily Winter | Yorkshire, England | 4 |
George Winter | Yorkshire, England | 1 |
U.K. 1851 Census shows | ||
Census
at Worsbrough, Yorkshire, England |
||
Whom | Born | Age |
Charlotte
Winter Head |
Worsbrough, Yorkshire, England | 64 |
Henry Winter Son |
Worsbrough, Yorkshire, England | 25 |
Henry Winter Grand Son |
Ardsley, Yorkshire, England | 7 |
and two lodgers |