Rhodes |
Previous
Generation Father's Parents F-2f |
![]() |
Previous
Generation Mother's Parents F-2m |
![]() |
![]() |
|
|
|||
|
||||
Married 1939 |
Child's Name |
Married |
Dawn
Carol
Rhodes ![]() ![]() |
|
Craig
Thomas
Rhodes |
Audrey Neva Kenney |
Terry
Russell
Rhodes |
Carol Lynn Fiocca |
U.S. 1920 Census shows | |||
Census at 117 Lenwood (or Kenwood) Avenue, Ambridge, Beaver, Pa |
|||
Whom | Age | Immigration Year | Birthplace |
William T. Rhodes | 30 | - | OH |
Alice Rhodes | 28 | ? | England |
Alice Rhodes | 7 | - | PA |
Violet Rhodes | 5 | - | PA |
William Rhodes | 3 | - | PA |
U.S. 1930 Census shows (Note spelling of last name and Violet's spelling) | ||||
Census at 258 Third Street, Massillon, Oh |
||||
Whom | Age | Immigration Year | Age at marriage | Birthplace |
William T. Rhoades | 41 | - | 22 | OH |
Alice Rhoades | 38 | 1893 | 19 | England |
Alice May Rhoades | 17 | - | - | PA |
Viola Daria Rhoades | 15 | - | - | PA |
William C. Rhoades | 12 | - | - | PA |
U.S. 1940 Census shows | |||||
Census at 323 Wuske Place, Stark County, Canton, Oho |
|||||
Whom | Age | Birthplace | |||
August Renfand | Head | 66 | Germany | ||
Minnie A. Renfand | Wife | 52 | Germany | ||
Lillian Renfand | Daughter | 33 | Oh | ||
Isabelle Renfand | Daughter | 21 | Oh | ||
Annabelle R Rhodes | Daughter | 21 | Oh | ||
William C Rhodes | SonInLaw | 22 | PA | ||
Herman | GrandFather | 90 | Germany |
1950 Census |
|
|
|
|
||
|
||
|
||
|
||
|
Renfand Notes:
U.S. 1920 Census shows The last names indexed are "Benford". |
||||
Census at 247 Wuske Place, Stark County, Canton, Ohio |
||||
Whom | Age | Years Married | Immigration Year | Birthplace |
Herman Renfand | 70 | 1890 | Germany | |
Hellen Renfand | 75 | 1890 | Germany | |
August Renfand | 36 | 1890 | Germany | |
Minnie Renfand | 32 | 1890 | Germany | |
Lillian Renfand | 12 | - | Oh | |
Walter Renfand | 11 | - | Oh | |
Deloris Renfand | 2 9/12 | - | Oh | |
Isabell Renfand | 9/12 | - | Oh | |
Anabell Renfand | 9/12 | - | Oh |
U.S. 1930 Census shows | |||||
Census at 416 Wuske Place, Stark County, Canton, Oho |
|||||
Whom | Age | Immigration Year | Age at marriage | Birthplace | |
August Renfand | 46 | 1890 | 21 | Germany | |
Minnie Renfand | 42 | 1890 | 18 | Germany | |
Lillian Renfand | 23 | - | - | Oh | |
Walter Renfand | 21 | - | - | Oh | |
Deloris Renfand | 14 | - | - | Oh | |
Isabel Renfand | 11 | - | - | Oh | |
Annabel Renfand | 11 | - | - | Oh | |
Herman Renfand | 80 | 1890 | - | Germany |
U.S. 1940 Census shows | |||||
Census at 323 Wuske Place, Stark County, Canton, Oho |
|||||
Whom | Age | Birthplace | |||
August Renfand | Head | 66 | Germany | ||
Minnie A. Renfand | Wife | 52 | Germany | ||
Lillian Renfand | Daughter | 33 | Oh | ||
Isabelle Renfand | Daughter | 21 | Oh | ||
Annabelle R Rhodes | Daughter | 21 | Oh | ||
William C Rhodes | SonInLaw | 22 | PA | ||
Herman | GrandFather | 90 | Germany |