Rhodes |
| Previous
Generation Father's Parents F-3ff |
![]() |
Previous
Generation Mother's Parents F-3fm |
|
||||||||||||||
|
|
||||||||||||||
|
Child's Name |
Born | Died | Married | |
| Alice May (Dolly) Rhodes | 25 May 1912 | 08 Sep 1990
|
--- | |
| Violet Doris Rhodes | 13 Dec 1914 | 14 Feb 2000
|
Patrick Charles Anania (1905 - 1972) |
|
| William Charles Rhodes | 17 Apr 1917 | 04 Aug 1993 | Annabelle Doris Renfand(t) | Next> F-1f |
|
![]() |
|||
| U.S. 1900 Census shows | |||||
| Census at 181 Moffat Place McKeesport, Pa, Ward 8, Allegheny |
|||||
| Whom | Born on | Age | Immigration Year | Birthplace | # Kids/Living |
| William H. Rhodes | Mar, 1854 | 46 | 1882 | England | |
| Fanny Rhodes | Aug 1863 | 36 | 1886 | England | 6/5 |
| Florence Rhodes | Sep 1887 | 12 | - | Ohio | |
| William Rhodes | Feb 1889 | 8 | - | Ohio | |
| Annie Rhodes | June 1893 | 6 | - | PA | |
| Rosa Rhodes | April 1895 | 4 | - | PA | |
| Harry Rhodes | Aug 1898 | 1 | - | PA | |
| U.S. 1910 Census shows | ||||
| Census at 162 Front Street, Crescent Township, Pa, Allegheny |
||||
| Whom | Age | Immigration Year | Birthplace | # Kids/Living |
| William H. Rhodes | 56 | 1883 | England | |
| Frances Rhodes | 46 | 1887 | England | 8/6 |
| Florence Rhodes | 22 | - | PA | |
| William T. Rhodes | 21 | - | PA | |
| Annie Rhodes | 17 | - | PA | |
| Rosie W. Rhodes | 15 | - | PA | |
| Henry W. Rhodes | 12 | - | PA | |
| Freddy Rhodes | 10 | - | PA | |
| U.S. 1920 Census shows | |||
| Census at 117 Lenwood (or Kenwood) Avenue, Ambridge, Beaver, Pa |
|||
| Whom | Age | Immigration Year | Birthplace |
| William T. Rhodes | 30 | - | OH |
| Alice Rhodes | 28 | ? | England |
| Alice Rhodes | 7 | - | PA |
| Violet Rhodes | 5 | - | PA |
| William Rhodes | 3 | - | PA |
| U.S. 1930 Census shows (Note spelling of last name and Violet's spelling) | ||||
| Census at 258 Third Street, Massillon, Oh |
||||
| Whom | Age | Immigration Year | Age at marriage | Birthplace |
| William T. Rhoades | 41 | - | 22 | OH |
| Alice Rhoades | 38 | 1893 | 19 | England |
| Alice May Rhoades | 17 | - | - | PA |
| Viola Daria Rhoades | 15 | - | - | PA |
| William C. Rhoades | 12 | - | - | PA |
| U.S. 1940 Census shows | ||||
| Census at 666 Third Street SE, Massillon, Oh |
||||
| Whom | Age | Birthplace | ||
| William Rhodes | Head | 51 | OH | Pattern Tender Steel Mill |
| Alice Rhodes | Wife | 48 | England | |
| Alice Rhodes | Daughter | 27 | PA | Press Helper Sign Factory |
|
1950 Census |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
| U.S. 1900 Census shows | |||||
| Census at 158 ???? Court, Allegheny, Pa, Allegheny County |
|||||
| Whom | Born on | Age | Immigration Year | Birthplace | # Kids/Living |
| John Staniland | Dec, 1855 | 44 | 1893 | England | |
| Hannah Staniland | Sep 1862 | 37 | 1893 | England | 7/7 |
| Edith Staniland | Dec 1883 | 16 | 1893 | England | |
| George Staniland | Sep 1885 | 14 | 1893 | England | |
| Grace Staniland | Dec 1887 | 12 | 1893 | England | |
| Alice Staniland | Nov 1891 | 9 | PA | ||
| Lena Staniland | Dec 1893 | 6 | PA | ||
| Charles Staniland | May 1896 | 4 | PA | ||
| Albert Stanilan | Jun 1898 | 1 | PA | ||
| Thompson Gibson | Sep 1834 | 65 | 1889 | England | |
| U.S. 1910 Census shows | |||||
| Census at 95 Fourteenth Street, Ambridge, Pa, Ward 4, Beaver County |
|||||
| Whom | Age | Years Married | Immigration Year | Birthplace | # Kids/Living |
| John Stanlaine | 51 | 28 | 1894 | England | |
| Anna Maria Stanlaine | 49 | 28 | 1894 | England | 10/8 |
| Edith Anna Stanlaine | 26 | 1894 | England | ||
| Grace Stanlaine | 22 | 1894 | England | ||
| Alice Stanlaine | 18 | 1894 | England | ||
| Lena Stanlaine | 16 | PA | |||
| Charles Richard Stanlaine | 13 | PA | |||
| Albert Edward Stanlaine | 11 | PA | |||
| Harry Lister Stanlaine | 5 | PA | |||
| Thompson Gibson | 75 | 1889 | England | ||
| George Stanlaine | 24 | 0 | 1894 | England | |
| Magie Stanlaine (wife George) | 26 | 0 | PA | ||
Click here for City Directory listings for Rhodes
|
|
|
|
|
|
![]() |
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Birth Record for William T. Rhodes |
|
|
|
|
|
North Lawn Cemetery - Canton, Stark County, Ohio, USA |
|