Staniland |
| Previous
Generation Father's Parents F-4fmf |
![]() |
Previous
Generation Mother's Parents F-4fmm |
|
||||||||
|
|
||||||||
|
Child's Name |
Born | Died | Married | . |
| 1 Edith Hannah G Staniland |
11 Dec 1883 (Eng) Darnell, Sheffield, West Riding, Yorkshire |
January 1980
|
. | |
| 2 George Herbert Staniland | 5 Sep 1885 Darnell, Sheffield, West Riding, Yorkshire |
10 Mar 1956
|
Mazie Barnhart
|
. |
| 3 Grace Lucilla Staniland | 27 Dec 1887 Darnell, Sheffield, West Riding, Yorkshire |
June 1983 | Frank Roy Wilson
19 Apr 1911 |
. |
| 4 Frank Thompson Staniland | 27 Feb 1890 Darnell, Sheffield, West Riding, Yorkshire |
3 Dec 1890 | . | . |
| 5 Alice Maude Staniland | 12 Nov 1891 Darnell, Sheffield, West Riding, Yorkshire |
15 Jul 1955
|
William Thomas Rhodes 28 Jun 1911 |
Next> F-2f |
| 6 Lena Bertha Staniland |
3 Dec 1893 Allegheny City (Pittsburgh) |
17 Dec 1983
(Louisville, Ohio) |
William Clarence Bonner
1 Nov 1920 |
. |
| 7 Charles Richard "Chick" Staniland | 27 May 1896 Allegheny City (Pittsburgh) |
5 Mar 1973
|
Gertrude Kroepil
(Koerbel) |
. |
| 8 Albert Edward Staniland | 9 Jun 1898 Allegheny City (Pittsburgh) |
28 Jun 1946
|
Julia Elizabeth Loomis 9 Jun 1922 |
. |
| 9 Raymond Arthur Staniland | 11 Feb 1900 Allegheny City (Pittsburgh) |
17 Oct 1902 | . | . |
| 10 Harry Lester Staniland | 21 Sep 1904 Pittsburgh |
29 Dec 1994 | Pearl Ruth Richardson Ethel Susan Girvin Barnes |
. |
|
U.K. 1861 Census shows |
||
|
Census at |
||
|
Whom |
Born | Born ~ |
| Richd Staniland Head |
Sturton Leathorple, Nottinghamshire, England | 1828 |
| Rhoda Staniland Wife |
Wickersley, Yorkshire, England | 1828 |
| A. E. Staniland Daughter |
Attercliffe, Yorkshire, England | 1855 |
| John
Staniland Son |
Attercliffe, Yorkshire, England | 1856 |
![]() |
||
|
U.K. 1871 Census shows |
||||
|
Census at |
||||
|
Whom |
Born | Age | (Est Birth Year from Age) |
|
| Richard Staniland | Head | Sturton, Nottinghamshire, England | 43 | 1828 |
| Rhoda Staniland | Wife | Wickersley, Yorkshire, England | 43 | 1828 |
| John Staniland | Son | Attercliffe, Yorkshire, England | 15 | 1856 |
| George H. Lister | Boarder | Attercliffe, Yorkshire, England | 15 | 1856 |
U.K. 1881 Census shows
Census at
Littleborough, Nottingham, England
Whom
|
U.K. 1891 Census shows |
||
|
Census at |
||
|
Whom |
Born | Age |
| John
Staniland Head |
Attercliffe, England | 35 (1856) |
| Annie M. Staniland
(Hannah) Wife |
Worsbrodale England | 28 (1863) |
| Edith H. Staniland Daughter |
Darnell, England | 7 (1894) |
| George H. Staniland Son |
Darnell, England | 5 (1886) |
| Grace L. Staniland Daughter |
Darnell, England | 3 (1898) |
| William H. Poole Boarder |
27 | |
| U.S. 1900 Census shows | |||||
| Census at 158 ???? Court, Allegheny, Pa, Allegheny County |
|||||
| Whom | Born on | Age | Immigration Year | Birthplace | # Kids/Living |
| John Staniland | Dec, 1855 | 44 | 1893 | England | |
| Hannah Staniland | Sep 1862 | 37 | 1893 | England | 7/7 |
| Edith Staniland | Dec 1883 | 16 | 1893 | England | |
| George Staniland | Sep 1885 | 14 | 1893 | England | |
| Grace Staniland | Dec 1887 | 12 | 1893 | England | |
| Alice Staniland | Nov 1891 | 9 | PA | ||
| Lena Staniland | Dec 1893 | 6 | PA | ||
| Charles Staniland | May 1896 | 4 | PA | ||
| Albert Staniland | Jun 1898 | 1 | PA | ||
| Thompson Gibson | Sep 1834 | 65 | 1889 | England | |
| U.S. 1910 Census shows | |||||
| Census at 95 Fourteenth Street, Ambridge, Pa, Ward 4, Beaver County |
|||||
| Whom | Age | Years Married | Immigration Year | Birthplace | # Kids/Living |
| John Stanlaine | 51 | 28 | 1894 | England | |
| Anna Maria Stanlaine (Hannah) | 49 | 28 | 1894 | England | 10/8 |
| Edith Anna Stanlaine | 26 | 1894 | England | ||
| Grace Stanlaine | 22 | 1894 | England | ||
| Alice Stanlaine | 18 | 1894 | England | ||
| Lena Stanlaine | 16 | PA | |||
| Charles Richard Stanlaine | 13 | PA | |||
| Albert Edward Stanlaine | 11 | PA | |||
| Harry Lester Stanlaine | 5 | PA | |||
| Thompson Gibson | 75 | 1889 | England | ||
| George Stanlaine | 24 | 0 | 1894 | England | |
| Magie Stanlaine (wife of George) | 26 | 0 | PA | ||
| U.S. 1920 Census shows | ||||
| Census at 28 Ohio View, Ambridge, Pa, Ward 4, Beaver County |
||||
| Whom | Age | Years Married | Immigration Year | Birthplace |
| Hanna M Staniland | 57 | 28 | 1893 | England |
| Edith A Staniland | 36 | 1893 | England | |
| Lena B. Staniland | 26 | PA | ||
| Charles R Staniland | 23 | PA | ||
| Albert E Staniland | 21 | PA | ||
| Harry L Staniland | 15 | PA | ||
| Thompson Gibson | 85 | 1889 | England | |
| U.S. 1930 Census shows | |||
| Census at 1210 Ohioview Avenue, Ambridge, Pa, Ward 4, Beaver County |
|||
| Whom | Age | Immigration Year | Birthplace |
| Hanna M Staniland | 67 | 1893 | England |
| Edith A Staniland | 46 | 1893 | England |
| Charles R Staniland | 33 | PA | |
| U.S. 1940 Census shows | |||
| Census at 1210 Ohio View Avenue, Ambridge Borough, Pa, ED 4-33, Beaver County |
|||
| Whom | Age | Birthplace | |
| Hanna M Staniland | Head | 77 | England |
| Edith A Staniland | Daughter | 56 | England |
| Charles R Staniland | Head | 43 | PA |
| Gertrude E Staniland | Wife | 39 | PA |
|
U.K. 1871 Census shows |
|||
|
Census at |
|||
|
Whom |
Born | Age | |
| Thompson Gibson | Head | Belton, Lincolnshire, England | 36 |
| Hannah Gibson | Wife | Worsborough, Yorkshire, England | 35 |
| Charles Gibson | Son | Worsborough, Yorkshire, England | 14 |
| Sarah Gibson | Daughter | Worsborough, Yorkshire, England | 12 |
| Henry Gibson | Son | Worsborough, Yorkshire, England | 10 |
| Hannah Gibson | Daughter | Worsborough, Yorkshire, England | 8 |
|
Passenger ship record - New York 1893 - SS Circassca |
|
|
|
Hannah Staniland
Marker for John Staniland Marker for Hannah Gibson Staniland |
|
John Staniland's Death Certificate, Pennsylvania
|
|
|
Hannah Gibson Staniland's Death Certificate, Pennsylvania
|
|