Winter |
Previous
Generation Father's Parents F-8fmmmmff |
Previous
Generation Mother's Parents F-8fmmmmfm |
|
|
Child's Name |
Born |
Christened |
Died |
Married |
Source | |
Thomas Winter | 1783 | 1839 | ||||
Jonathan Winter | 1784 | |||||
John Winter | Silkstone, Yorkshire, England | 1786 | Charlotte Rogers | Next> F-6fmmmm |
||
Benjamin Winter | Yorkshire, England | 1789 | ||||
Elizabeth Winter | Yorkshire, England | 1791 | ||||
Rebeccah Winter | Yorkshire, England | 1793 | 1794 | |||
George Winter | Yorkshire, England | 1795 | ||||
Joseph Winter | Yorkshire, England | 1800 | ||||
Peter Winter | Yorkshire, England | 1802 | 1803 | |||
Ann Winter | Yorkshire, England | 1804 | ||||
Richard Winter | Yorkshire, England | 1808 | 1809 |
Note: The above comes from another website family tree..... Not
verified except as noted below!
(http://huttoncroft.co.uk)