|
Name |
Page Link |
Birth Date | ||
| 1 | Ta | TAGLIETTA, Emanuella | M-5ffmm | |
| TAMBRUSCO, Rosa | M-6fffmm | |||
| TAVERNO, Mary | M-4fmfbC2 | |||
| TAYLOR, Elizabeth | F-4fffC3c3 | |||
| TAYLOR, Robert | M-5mmmmC2F | |||
| TAYLOR, William | F-6ffmmm | |||
| TEASDALE, Ann | F-9fmmmmfff | |||
| Te | TESCHNER, Christine | F-4mfmC3 | ||
| TESCHNER, Christoph | F-4mfmC3 | |||
| TETTI, Helen Pietropola | M-3fmC3 | |||
| 10 | Th | THEWLES, Mary | Wildsmith | 1650 |
| THOMAS, Olive Bertha | F-4fffC7 | |||
| THOMPSON, Ann | F-6fmmfm | Abt 1775 | ||
| THOMPSON, Barbara | F-8fmfffff | |||
| THOMPSON, Elizabeth | F-7fffmff | 1736 | ||
| THOMPSON, Hannah | F-7fmmfmm | Abt 1770 | ||
| THOMPSON, Jane | F-7fmmfmm | Abt 1779 | ||
| THOMPSON, John | F-7fmmfmm | Abt 1736 | ||
| THOMPSON, Thomas | F-7fffmff | ~ 1715 | ||
| Ti | TICE, Annie | F-3ffC7 | ||
| 20 | TIMM, Naomi | M-4fmfbC1 | ||
| To | TOMASELLI, Anna | M-1 | ||
| TOMASELLI, (Tommasiello) Antimo Andino | M-2first | |||
| TOMASELLI, (Tommasiello) Gilda Katherine | M-2first | |||
| TOMASELLI, (Tommasiello) Joseph | M-2first | |||
| TOMASELLI, (Tommasiello) Mary | M-2first | |||
| TOMASELLI, (Tommasiello) Rosaria Maria | M-2first | |||
| TOMB, John | M-5mmmf | |||
| TOMS, Earl Pollack | F-4fffC9 | |||
| TOPPER, Sara Eugenie “June” | M-4fmfbC4 | |||
| Tr | TRAEGER, Edmund | F-4fffC4 | 19 Apr 1913 | |
| 30 | TRAPP, Loretta M | M-2fC3 | 01 Sep 1918 | |
| TRAPP, Louis Aloysius | M-2fC3 | |||
| TRIEBE, Johanna | F-4mmf | |||
| Tu | TUONO, Antonio | M-6ffmff | Abt. 1780 | |
| TUONO, Antonio | M-4ffm | 1830 | ||
| TUONO, Antonio | M-5ffmf | 1826 | ||
| TUONO, Benedetto | M-4ffm | 1859 | ||
| TUONO, Carmine | M-5ffmf | Abt. 1805 | ||
| TUONO, Dominica (Mamie) | M-4ffmC5 | |||
| TUONO, Dominico | M-6ffmff | 1811 | ||
| 40 | TUONO, Filomena | M-3ff | 1862 | |
| TUONO, Francesco | M-5ffmf | 1827 | ||
| TUONO, Gabriele | M-4ffm | 1865 | ||
| TUONO, Gelsomino | M-4ffm | 1857 | ||
| TUONO, Giocomo | ||||
| TUONO, Giosafatto | M-5ffmf | 1826 | ||
| TUONO, Giovanni (John) | M-4ffmC5 | |||
| TUONO, Giuseppina | M-4ffmC5 | |||
| TUONO, Latilda | M-4ffmC5 | |||
| TUONO, Lucia | M-6ffmff | 1812 | ||
| 50 | TUONO, Madalena | M-5ffmf | ||
| TUONO, Maria Domenica | M-5ffmf | 1833 | ||
| TUONO, Maria Francisca | M-4ffm | 1855 | ||
| TUONO, (Maria) Mary | M-4ffmC5 | |||
| TUONO, Mariassunta (Assunta) | M-4ffm | 1867 | ||
| TUONO, Matilda | M-4ffmC5 | |||
| TUONO, Michael | M-4ffmC5 | |||
| TUONO, Michele | M-6ffmff | 1811 | ||
| TUONO, Sabatino | M-6ffmff | 1815 | ||
| TUONO, Sabatino | M-6ffmff | 1819 | ||
| 60 | TUONO, Tony | M-4ffmC5 | ||
| TURNER, Edna | F-4ffmC3 | ~1840 | ||
| TURNER, George | F-7fmffff | Abt. 1770 | ||
| Uc | UCCIFERRI, Angelamaria | M-5fffm | ||
| UCCIFERRI, Carolina | M-5fffm | 1834 | ||
| UCCIFERRI, Cosmo | M-5fffm | 1836 | ||
| UCCIFERRI, Cosmo | M-5fffm | |||
| UCCIFERRI, Cosmo | M-6fffmf | |||
| UCCIFERRI, Daria Teresa | M-5fffm | Abt. 1832 | ||
| UCCIFERRI, Giovanna | M-5fffm | 1831 | ||
| 70 | UCCIFERRI, Michele Antonio Onofrio | M-5fffm | ||
| UCCIFERRI, Michele Cosmo | M-5fffm | |||
| UCCIFERRI, Nicandro | M-5fffm | Abt. 1790 | ||
| UCCIFERRI, Onofrio | M-5fffm | |||
| UCCIFERRI, Rose | M-4fff | 1820 | ||
| UCCIFERRI, Rosa Antonia | M-5fffm | |||
| Un | UNBEKANNT, Gaby | F-3mmx | ||
| UNBEKANNT, Gerda | F-3mmx | |||
| UNBEKANNT, Gertrud | F-3mmx | |||
| UNBEKANNT, Hertha | F-3mmx | |||
| 80 | Ur | URRY, Leonard | F-7fmffff | |
| URRY, Sarah | F-8fmfffff | 1741 | ||
| Va | VACH, Jerome Ignatius | M-3fmC8 | ||
| VALLETTA, Agostino | M-7fmmmmf2 | |||
| VALLETTA, Angelantonia | M-7fmmmmf2 | |||
| VALLETTA, Anna | M-6fmmmm2 | |||
| VALLETTA, Antonia | M-4fmfb | 1849 | ||
| VALLETTA, Bernadino | M-7fmmmmm2 | |||
| VALLETTA, Cosmo | M-4fmfb | |||
| VALLETTA, Domenica | M-6fmmmm2 | |||
| VALLETTA, Domenico | M-6fmffm | |||
| 90 | VALLETTA, Elisabella | M-5fmfm | ||
| VALLETTA, Elisabella | M-7fmmmmf2 | |||
| VALLETTA, Giuseppa | M-6fmffm | Abt. 1770 | ||
| VALLETTA, Isabella | M-6fmmmm2 | |||
| VALLETTA, Lorenzo | M-6fmmmm2 | |||
| VALLETTA, Lorenzo | M-7fmmmmf2 | |||
| VALLETTA, Magdalena | M-8fmfffff | |||
| VALLETTA, Maria | M-5fmff | Abt. 1790 | ||
| VALLETTA, Maria | M-5fmmm | |||
| VALLETTA, Nicola | M-6fmmmm2 | |||
| VALLETTA, Nunziata | M-6fmmmm2 | |||
| 100 | VALLETTA, Pasquale | M-6fmmmm2 | ||
| VALLETTA, Pasquale | M-7fmfffm2 | |||
| VALLETTA, Sabatino | M-7fmmmmf2 | |||
| VANCE, Susan Elizabeth | F-2fc2 | |||
| VANDERSECK, Martin Daniel | F-6mmmff | |||
| VANDERSEE, Anna Florentina | F-5mmmmx | |||
| VANDERSEE (Wanderseck), Carl Friedrich Heinrich | F-5mmmmx | |||
| VANDERSEE, Charlotte Caroline | F-4mmmx | |||
| VANDERSEE (Wanderseck), Friederike | F-5mmmmx | |||
| VANDERSEE (Wanderseck), Johann Friedrich | F-5mmmmx | |||
| VANDERSEE (Wanderseck), Wilhelmina Henrietta | F-5mmmmx | |||
| 110 | VANDERSEE (Wanderseck), Johann Wilhelm Gottlieb | F-5mmmmx | ||
| VANDERSEE (Wanderseck), Wilhelmina Henrietta | F-5mmmmx | |||
| VARNER, Rosetta I (Yurt) | F-3ffC4 | |||
| Ve | VENEZIALE, Albert | M-4fmfbC2 | ||
| VENEZIALE, Annie | M-4fmfbC2 | |||
| VENEZIALE, Carmine (Thomas?) | M-4fmfbC2 | |||
| VENEZIALE, Domenico Antonio | M-4fmfbC2 | |||
| VENEZIALE, Ester H | M-4fmfbC2 | |||
| VENEZIALE, Franics (Frank) | M-4fmfbC2 | |||
| VENEZIALE, George L | M-4fmfbC2 | |||
| 120 | VENEZIALE, Isabelle M | M-4fmfbC2 | ||
| VENEZIALE, John | M-4fmfbC2 | |||
| VENEZIALE, Joseph | M-4fmfbC2 | |||
| VENEZIALE, Louis L | M-4fmfbC2 | |||
| VENEZIALE, Mary | M-4fmfbC2 | |||
| VENEZIALE, Michael | M-4fmfbC2 | |||
| VENEZIALE, Philomena B (Minnie) | M-4fmfbC2 | |||
| VENEZIALE, Susan | M-4fmfbC2 | |||
| VENEZIALE, Theresa | M-4fmfbC2 | |||
| Vi | VINCENT, Alice Mary | F-4fmmC3 | ||
| VINCENT, Frederick | F-4fmmC3 | |||
| 130 | VINCENT, Henry | F-4fmmC3 | ||
| VINCENT, John Herbert | F-4fmmC3 | |||
| VINCENT, Olive Ann | F-4fmmC3 | |||
| VINCENT, Rose Emma | F-4fmmC3 | |||
| VINCENT, Thomas | F-4fmmC3 | |||
| VINCENT, Thomas Arthur | F-4fmmC3 | |||
| VINCENT, William | F-4fmmC3 | |||
| Vo | VOGT, Martha E | F-4mmfb | ||
| 138 | VOGT, Theodore | F-4mmfb | ||
| 138 |
| Name Index Pages | ||||||||||
| A to B | C | D | E to F | G to L | M | N to Q | R | S | T to V | W to Z |
| 273 | 161 | 191 | 171 | 280 | 293 | 211 | 159 | 260 | 138 | 323 |