Name Index Pages | |||||||||
A to B | C | D | E to F | G to L | M | N to Q | R | S to V | W to Z |
261 | 143 | 187 | 169 | 269 | 286 | 205 | 148 | 346 | 306 |
Name |
Page Link |
Birth Date | ||
1 | Ra | RACE, Robert | M-3ffC8 | |
RADANO, Henry | M-3fmC1 | |||
RAMEY, Living | - | |||
RAMEY, Living | - | |||
RAMEY, Living | - | |||
RAMEY, Living | - | |||
Re | REED, Calvin Ross | F-3ffC5 | ||
REINKE, Bertha Therese | F-6mmmff | 21 Nov 1869 x |
||
REINKE, Egon | F-6mmmff | |||
10 | REINKE, Elfriede | F-6mmmff | ||
REINKE, Gertrud | F-6mmmff | |||
REINKE, Gunter | F-6mmmff | |||
REINKE, Louis | F-6mmmff | 02 Mar 1897 | ||
REINKE, Otto | F-6mmmff | |||
REINKE, Unknown | F-6mmmff | |||
REINKE, Waldemar | F-6mmmff | 15 Jun 1922 | ||
REINKE, Waltraud | F-6mmmff | |||
REINKE, Werner | F-6mmmff | |||
REMINGTON, Charles | F-4fmfc1 | |||
20 | RENFAND(T), Annabelle Doris | F-1 | 29 Mar 1919 | |
RENFAND(T), August | F-2m | 23 Sep 1883 | ||
RENFAND(T), Deloris Irene | F-2m | 11 Mar 1916 | ||
RENFAND(T), Isabelle Dorothy | - | 29 Mar 1919 | ||
RENFAND(T), Lillian Mavilla | F-2m | |||
RENFAND(T), Walter August | F-2m | 04 Aug 1908 | ||
RENFAND(T), Living | - | |||
RENFAND(T), Living | - | |||
RENFANDT, Absolom Ludwig | F-5mfff | 1828 | ||
RENFANDT, Amalia Albertine Wilhelmina | F-4mff | 1847 | ||
30 | RENFANDT, Amy | F-3nd | 1912 | |
RENFANDT, Anna Maria | F-5mfff | 1804 | ||
RENFANDT, Carl Gotlieb | F-5mfff | 1809 | ||
RENFANDT, Carolina Wilhelmina | F-5mfffc | 1845 | ||
RENFANDT, Caroline Wilhelmina | F-5mfff | 1820 | ||
RENFANDT, Charlotte Henrietta Wilhelmina | F-4mff | 1842 | ||
RENFANDT, Christian | F-3nd | 1897 | ||
RENFANDT, Christine Regina Charlotte | F-5mfff | 1820 | ||
RENFANDT, Clara | F-3nd | 1908 | ||
RENFANDT, Cornelius Ernst | F-4mff | 1816 | ||
40 | RENFANDT, Edward | F-4mff | 1856 | |
RENFANDT, Edward | F-3nd | Nov 1897 | ||
RENFANDT, Ella | F-3nd | Dec 1899 | ||
RENFANDT, Fred | F-3nd | 1914 | ||
RENFANDT, Freda | F-3nd | 14 Sep 1907 | ||
RENFANDT, Friedrich Wilhelm | F-5mfff | 1808 | ||
RENFANDT, Gottfreid | F-5mfff | 1818 | ||
RENFANDT, Gustov Hermann | F-3mf | 29 Oct 1849 | ||
RENFANDT, Heinrich | F-5mfff | |||
RENFANDT, Heinrich Adolph | F-5mfffc | 1841 | ||
50 | RENFANDT, Heinrich Friedrich Franz | F-4mff | 1841 | |
RENFANDT, Heinrich Lebrecht | F-5mfffc | 1814 | ||
RENFANDT, Helena Eleanora | F-5mfff | 1811 | ||
RENFANDT, Herman | F-3nd | 1904 | ||
RENFANDT, Johann Friedrich | F-5mfff | 1807 | ||
RENFANDT, Johann Heinrich | F-5mfffc | 1842 | ||
RENFANDT, Johanna Auguste | F-4mff | 1846 | ||
RENFANDT, Lena | F-3nd | Apr 1894 | ||
RENFANDT, Lucille (Lucy) | F-3nd | 1906 | ||
RENFANDT, Maria Elisabeth | F-4mff | 1853 | ||
60 | RENFANDT, Otto | F-3nd | 1917 | |
RENFANDT, Rudolph | F-3nd | Sep 1862 | ||
RENFANDT, Rudolph | F-3nd | 1895 | ||
RENFANDT, Rudolph | F-3nd | 1918 | ||
RENFANDT, Rudolph | - | |||
RENNINGER, Bessie Pearl “Bernie” | F-4fffC8 | |||
Rh | RHODES, Alice Mae (Dolly) | F-2f | 25 May 1912 | |
RHODES, Alice Martha | F-4fff | 19 Sep 1855 | ||
RHODES, Edith | F-3ff | Jan 1904 | ||
RHODES, Edith | F-3ffC1 | |||
70 | RHODES, Eli | F-3ff | ||
RHODES, Eli | F-4fff | Dec 1861 | ||
RHODES, Emily Louise | F-4fff | 13 Jun 1876 | ||
RHODES, Florence Mary | F-3ff | 07 Sep 1887 | ||
RHODES, Fred | F-3ff | 04 Jan 1901 | ||
RHODES, George Thomas | F-4fff | 31 May 1873 | ||
RHODES, Hannah | F-4fff | Jan 1863 | ||
RHODES, Hannah | F-4fffC7 | 1867 | ||
RHODES, Hannah | F-4fff | 1871 | ||
RHODES, Hannah (Annie) | F-3ff | 10 Jun 1893 | ||
80 | RHODES, Hannah (Annie) Marie | F-4fff | 19 Apr 1866 | |
RHODES, Harriet | F-5ffffC1 | x | ||
RHODES, Henry Nevin | F-3ff | 04 Aug 1898 | ||
RHODES, Jane | F-5ffffC1 | 1870 x |
||
RHODES, Jean | F-3ffC7 | |||
RHODES, Joan | F-3ffC7 | |||
RHODES, John E."Enock" | F-4fff | 11 Feb 1858 | ||
RHODES, John Henry | F-4fffC3 | 19 Sep 1892 | ||
RHODES, Mabel | F-4fffC3 | 07 Sep 1901 | ||
RHODES, Maria | F-5ffffC1 | 1865 x |
||
90 | RHODES, Mary Ellen | F-5ffffC1 | 1863 x |
|
RHODES, Mary Ellen | F-4fff | 11 Nov 1868 | ||
RHODES, Rose Nervina | F-3ff | 26 Apr 1895 | ||
RHODES, Ruth Ann | F-4fffC3 | 03 Mar 1890 | ||
RHODES, Samuel | F-5ffffC1 | 1875 | ||
RHODES, Samuel | F-4fff | Mar 1864 | ||
RHODES, Samuel | F-5ffff | 1847 | ||
RHODES, Sarah Ann | F-5ffffC1 | 1860 x |
||
RHODES, Sarah Jane | F-4fff | 19 Mar 1870 | ||
RHODES, Thomas | F-5ffff | 1830 | ||
100 | RHODES, Violet Doris | F-2f | 13 Dec 1914 | |
RHODES, William | F-5ffff | Abt. 1805 | ||
RHODES, William | F-5ffffC1 | 1858 x |
||
RHODES, William | F-4fff | 1832 | ||
RHODES, William Charles | F-1 | 17 Apr 1917 | ||
RHODES, William Henry | F-3ff | 29 May 1854 | ||
RHODES, William Thomas | F-2f | 28 Feb 1889 | ||
Ri | RICCI, Annamaria | M-6fmffm | ||
RICCI, Angela | M-5fmff | |||
RICE, Maria A | F-3fmC2 | |||
110 | RICHARDS, Hannah | F-4fffC8 | 1822 | |
RICHARDSON, Albert | F-4fffC7 | 1894 | ||
RICHARDSON, Annie | F-4fmfc1 | |||
RICHARDSON, Bertha Elizabeth | F-4fffC7 | 1910 | ||
RICHARDSON, Charles Daniel | F-4fffC7 | 1859 | ||
x | RICHARDSON, Charles H | F-4fffC7 | 1891 | |
RICHARDSON, David | F-4fffC7 | 1898 | ||
RICHARDSON, Edgar Lee | F-3fmC10 | |||
RICHARDSON, Edward | F-4fffC7 | 1896 | ||
RICHARDSON, Ethel May | F-4fffC7 | 1906 | ||
120 | RICHARDSON, George Henry | F-4fffC7 | 1836 | |
RICHARDSON, Hannah | F-6fmfff | |||
RICHARDSON, John | F-5fffm | 06 May 1856 | ||
RICHARDSON, Martha | F-4fffC7 | 1889 | ||
RICHARDSON, Mary Jane | F-4fffC7 | 1887 | ||
RICHARDSON, Minnie | F-4fffC7 | 1900 | ||
RICHARDSON, Pearl Ruth | F-3fmC10 | 27 Dec 1905 | ||
RICHARDSON, Walter | F-4fffC7 | 1903 | ||
RICHTER, Joyce Eleanor | M-2m | |||
RILEY, Harmond Elsworth | F-2mc4 | |||
130 | RILEY, Janice Juanita | F-2mc4 | ||
RILEY, Joseph Kenneth | F-2mc4 | |||
RILEY, Laverne | F-2mc4 | |||
RILEY, Raymond Glenn | F-2mc4 | |||
RILEY, Richard Mitchell | F-2mc4 | |||
Ro | ROBERTO, Serafina Maria | M-5fmmm | ||
ROBERTO, Teresa | M-5fmmm | |||
ROCK, Elizabeth | Wildsmith | 1733 | ||
RODGERS, Charlotte | F-6fmmmm | 1791 | ||
RODGERS, Joseph | F-6fmmmm | |||
140 | ROSA | M-4fmfbC1 | ||
ROSE, Henry | F-8fmfffff | |||
ROSS, Herbert Alfred Victor | M-5mmmmC5c2 | |||
ROSS, Sarah | M-5mmmmC2 | |||
ROST, Edward C | F-4mfmC2 | |||
ROST, Emil | F-4mfmC2 | |||
ROST, Peter | F-4mfmC2 | |||
Ru | RUGG, Norman | M-3ffC8 | ||
148 | RUSSO, Angeline | M-4ffm | ||
148 |
Name Index Pages | |||||||||
A to B | C | D | E to F | G to L | M | N to Q | R | S to V | W to Z |
261 | 143 | 187 | 169 | 269 | 286 | 205 | 148 | 346 | 306 |