Name Index Pages | |||||||||
A to B | C | D | E to F | G to L | M | N to Q | R | S to V | W to Z |
261 | 143 | 187 | 169 | 269 | 286 | 205 | 148 | 346 | 306 |
Name |
Page Link |
Birth Date | ||
1 | Wa | WAGGONNER, Grace | F-3ffC1 | |
WALKER, George | M-4mmm | |||
WALKER, Grace | F-13fmffffffmfff | |||
WALKER, John | F-14fmffffffmfffm | |||
WALKER, Richard | F-14fmffffffmfffm | 1538 | ||
WALKER, Richard | F-14fmffffffmfffm | abt 1570? | ||
WALLACE, Grace | F-4fffC12 | |||
WALSH, Bridget (or Sullivan) | M-3mf | |||
WALSHAM, Mary | F-9fmfffmfm | ~1662 | ||
10 | WALSHAM, Mary | F-9fmfffmfm | ||
WALTERS, Living | - | |||
WALTERS, Living | - | |||
WALTON, Naomi Crossley | M-4mmmC1c | |||
WARD, Elizabeth Beatrice | M-5mmmmC5c2 | |||
WATKINS, Maud E | F-3mmC10 | |||
WATKINS, Ross | Nettro | |||
We | WEICHBRODT, August Friedrich | F-4mmmx | ||
WEICHBRODT, Ferdinand | F-4mmmx | |||
WEICHBRODT, Friedrich | F-4mmmx | |||
20 | WEICHBRODT, Friedricka Louise | F-4mmmx | ||
WEICHBRODT, Johanne (Hannah) Charlotte | F-4mmmx | |||
WEICHBRODT, Wilhelm (William) Carl | F-4mmmx | |||
WEICHBRODT, Wilhelmine Augusta | F-4mmmx | |||
WEIGAND, Karl Vincent | F-2mc3 | |||
WENGER, John | F-3mmx | |||
Wh | WHITE, Mary | M-4mmmC7 | ||
WHITE, William | M-4mmmC7 | |||
WHITEHOUSE, Ester | F-4fffy | |||
WHITEHOUSE, Hannah | F-4fffx | |||
30 | Wi | WIESE, Adaline Florentine | F-4mmf | 17 Dec 1851 |
WIESE, August | F-4mmfc5 | ~1852 | ||
WIESE, Bertha Emilie Mathilde | F-5mmffc2 | |||
WIESE, Bertha Henrietta | F-3mm | 29 Oct 1889 | ||
WIESE, Bertha Wilhelmina | F-4mmfc1 | |||
WIESE, Carl August | F-4mmfc5 | |||
WIESE, Carl Heinrich | F-4mmf | 1844 | ||
WIESE, Caroline Emilie ? | F-3mm | 27 Jun 1891 | ||
. | WIESE, Christian | F-4mmf | 1803 | |
WIESE, Christian | F-5mmff | |||
40 | WIESE, Donald Harry | F-3mmC10 | 14 Jan 1921 | |
WIESE, Donald Harry Jr | - | |||
WIESE, Living | - | |||
WIESE, Elizabeth (Lizzie) | F-3mm | Jul 1890 | ||
WIESE, Emma Caroline Bertha | F-5mmffc2 | |||
WIESE, Emma Johanna | F-4mmfc1 | |||
WIESE, Emma Johanna Emile | F-3mm | 26 Sep 1888 | ||
WIESE, Friederick | F-5mmffc2 | 1805 | ||
WIESE, Friederick | F-5mmff | |||
WIESE, Gertud Emma Auguste | F-4mmfc5 | 1875 | ||
50 | WIESE, Gustav Robert | F-4mmfc1 | ||
WIESE, Harry Otto | F-3mmC10 | 03 Jun 1899 | ||
WIESE, Henrietta Pauline | F-4mmf | 21 Apr 1854 | ||
WIESE, Hulda (Hilda) | F-3mm | 02 Feb 1885 | ||
WIESE, Ida Adaline Albertine | F-3mm | 01 Dec 1883 | ||
WIESE, Johann Gotlieb | F-4mmf | 1847 | ||
WIESE, Johanna Laura (Louisa) | F-4mmfc1 | |||
. | WIESE, Leo Herman | F-3mm | 09 Feb 1894 | |
WIESE, Lillian Maria (Emilie??) | F-3mm | 15 Aug 1895 | ||
WIESE, Ludwig Gustav (AKA Gustav) | F-4mmfc1 | 17 Aug 1842 | ||
60 | WIESE, Minna (Minnie) Augusta Carolina | F-2m | 15 Sep 1887 | |
WIESE, Reinhold Julius | F-4mmf | |||
WIESE, Richard Lee | Wiese | |||
WIESE, Robert Adolph | F-3mm | 18 Jun 1859 | ||
WIESE, Willi Paul August | F-4mmfc5 | 1879 | ||
WIKERT, Sarah Isabell | F-3ffC1 | |||
WILDSMITH, Abraham | Wildsmith | 20 May 1764 | ||
WILDSMITH, Ann | Wildsmith | 16 Aug 1795 | ||
WILDSMITH, Anne | Wildsmith | 28 Mar 1701 | ||
WILDSMITH, Benjamin | Wildsmith | 28 Oct 1686 | ||
70 | . | WILDSMITH, Benjamin | Wildsmith | 28 Feb 1709 |
WILDSMITH, Caleb | Wildsmith | 15 Oct 1686 | ||
WILDSMITH, Charles | Wildsmith | 16 Feb 1733 | ||
WILDSMITH, Christopher | Wildsmith | 22 Feb 1789 | ||
WILDSMITH, Elizabeth | Wildsmith | 17 Dec 1676 | ||
WILDSMITH, Elizabeth | Wildsmith | 22 Oct 1769 | ||
WILDSMITH, Elizabeth | Wildsmith | 29 Oct 1786 | ||
WILDSMITH, Ester Ann | F-5fmmm | 1848 | ||
WILDSMITH, George | Wildsmith | 06 Apr 1697 | ||
WILDSMITH, George | Wildsmith | 07 Jun 1728 | ||
80 | . | WILDSMITH, George | Wildsmith | 17 Dec 1762 |
WILDSMITH, George | Wildsmith | 23 Jan 1780 | ||
WILDSMITH, George | F-5fmmm | 03 Aug 1809 | ||
WILDSMITH, Hannah | Wildsmith | 04 May 1801 | ||
WILDSMITH, Hannah | F-5fmmm | 22 May 1836 | ||
WILDSMITH, James | Wildsmith | 16 Apr 1648 | ||
WILDSMITH, James | Wildsmith | 10 Apr 1675 | ||
WILDSMITH, Jane | Wildsmith | 16 Apr 1685 | ||
WILDSMITH, Jane | Wildsmith | 13 Dec 1771 | ||
WILDSMITH, Jane | Wildsmith | 18 Jul 1790 | ||
90 | . | WILDSMITH, John | Wildsmith | 03 Aug 1683 |
WILDSMITH, John | Wildsmith | 06 Jan 1705 | ||
WILDSMITH, John | Wildsmith | 08 Mar 1766 | ||
WILDSMITH, John | Wildsmith | 14 Jun 1799 | ||
WILDSMITH, John | F-5fmmm | 1838 | ||
WILDSMITH, John | F-5fmmm | 1850 | ||
WILDSMITH, Joseph | Wildsmith | 15 May 1670 | ||
WILDSMITH, Joseph | Wildsmith | 02 Feb 1760 | ||
WILDSMITH, Joseph | Wildsmith | 31 Mar 1782 | ||
WILDSMITH, Joshua | Wildsmith | 15 Oct 1686 | ||
100 | . | WILDSMITH, June | Wildsmith | 07 Dec 1651 |
WILDSMITH, Martha | Wildsmith | 30 Sep 1649 | ||
WILDSMITH, Martha | Wildsmith | 07 Jul 1678 | ||
WILDSMITH, Mary | Wildsmith | 09 Nov 1671 | ||
WILDSMITH, Mary | Wildsmith | 27 Dec 1672 | ||
WILDSMITH, Mary | Wildsmith | 28 Mar 1680 | ||
WILDSMITH, Mary | Wildsmith | 17 Apr 1768 | ||
WILDSMITH, Mary | Wildsmith | 06 Jun 1784 | ||
WILDSMITH, Richard | Wildsmith | |||
WILDSMITH, Richard | Wildsmith | 22 Aug 1646 | ||
110 | . | WILDSMITH, Richard | Wildsmith | 28 Sep 1674 |
WILDSMITH, Sarah | Wildsmith | 25 Dec 1650 | ||
WILDSMITH, Sarah | Wildsmith | 04 Oct 1703 | ||
WILDSMITH, Sarah | Wildsmith | 01 Apr 1726 | ||
WILDSMITH, Sarah | Wildsmith | 01 Jan 1778 | ||
WILDSMITH, Thomas | Wildsmith | 1620 | ||
WILDSMITH, Thomas | Wildsmith | 18 Dec 1654 | ||
WILDSMITH, Thomas | Wildsmith | 08 Oct 1656 | ||
WILDSMITH, Thomas | Wildsmith | 03 Jul 1690 | ||
WILDSMITH, Thomas | Wildsmith | 09 Oct 1724 | ||
120 | . | WILDSMITH, Thomas | Wildsmith | 1756 |
WILDSMITH, Thomas | Wildsmith | 17 Feb 1793 | ||
WILDSMITH, Timothy | Wildsmith | 08 Jun 1699 | ||
WILDSMITH, Timothy | Wildsmith | 1755 | ||
WILDSMITH, Timothy | Wildsmith | 14 Dec 1757 | ||
x | WILDSMITH, Timothy | Wildsmith | 13 Nov 1796 | |
WYDLESMITH, Thomas | Wildsmith | |||
WILLIAMS, Jack | F-3mmx | |||
WILLIAMS, John | F-4fffy | |||
WILLIAMS, Phoebe Hannah | F-5fffm | 18 May 1844 | ||
130 | WILLIN, Barbara | F-5mfmm | ||
WILLS, Frances Anna (Betcher) | F-3ffC4 | |||
WILSON, Alexander Perry | F-3fmC3 | |||
WILSON, Clyde E | F-3fmC3 | 08 Jul 1916 | ||
WILSON, Frank Roy | F-3fmC3 | 28 Jun 1887 | ||
WILSON, Jean I | F-3fmC3 | 1912 | ||
WILSON, Marie (Mary) | F-9fmmfmffm | |||
WIMER, Zella | F-4fffC7 | |||
WINTER, Andrew | F-6fmmmm | 02 Feb 1823 | ||
WINTER, Ann | F-7fmmmmf | 1804 | ||
140 | WINTER, Ann | F-8fmmmmff | ||
WINTER, Benjamin | F-7fmmmmf | |||
WINTER, Elizabeth | F-7fmmmmf | |||
WINTER, Elizabeth | F-8fmmmmff | |||
WINTER, Ezra | F-6fmmmm | 15 Aug 1819 | ||
WINTER, George | F-7fmmmmf | 1795 | ||
WINTER, George | F-6fmmmm | 26 Mar 1815 | ||
WINTER, Hannah | F-8fmmmmff | |||
. | WINTER, Henry | F-6fmmmm | 14 May 1826 | |
WINTER, James | F-8fmmmmff | |||
150 | WINTER, John | F-9fmmmmfff | ||
WINTER, John | F-6fmmmm | 1786 | ||
WINTER, John | F-6fmmmm | 22 Sep 1812 | ||
WINTER, Jonathan | F-7fmmmmf | 1784 | ||
WINTER, Joseph | F-7fmmmmf | 1800 | ||
WINTER, Mary Anne | F-6fmmmm | 27 Oct 1816 | ||
WINTER, Peter | F-7fmmmmf | 1802 | ||
WINTER, Rebecca | F-5fmmm | 01 Aug 1811 | ||
WINTER, Rebecca | F-7fmmmmf | |||
WINTER, Richard | F-7fmmmmf | 1753 | ||
160 | WINTER, Richard | F-7fmmmmf | 1808 | |
WINTER, Thomas | F-7fmmmmf | |||
WINTER, Thomas | F-8fmmmmff | 14 Mar 1740 | ||
WINTER, Walter Edward | M-4fmfbC5 | |||
WISE, Edward Carl | F-2mc2 | |||
Wo Wy |
WOLSKI, Heinz | F-3mmx | ||
WOLSKI, Liane | F-3mmx | |||
WOLSKI, Mareike | F-3mmx | |||
WOLSKI, Oliver | F-3mmx | |||
WOJANDT/WOGANDT, Adolph Robert | F-4mmfb | 1893 | ||
170 | WOJANDT/WOGANDT, Albert Adam Friedrich | F-4mmfb | 1883 | |
WOJANDT/WOGANDT, Albert Theodor Gustav | F-4mmfb | 1847 | ||
WOJANDT/WOGANDT, Bertha Friedericke Emile | F-4mmfb | 1891 | ||
WOJANDT/WOGANDT, Carl Ferdinand | F-4mmfb | 1888 | ||
WOJANDT/WOGANDT, Carl Friedrich Julius | F-4mmfb | 1878 | ||
WOJANDT/WOGANDT, Carl Gottlieb Julius | F-4mmfb | 1843 | ||
WOJANDT/WOGANDT, Caroline Augustine Christiane | F-4mmfb | 1853 | ||
WOJANDT/WOGANDT, Christian | F-4mmfb | Abt 1820 | ||
WOJANDT/WOGANDT, Elsia Louise | F-4mmfb | 1893 | ||
WOJANDT/WOGANDT, Emma Mathilde | F-4mmfb | 1880 | ||
180 | WOJANDT/WOGANDT, Ferdinand | F-4mmfb | 1844 | |
WOJANDT/WOGANDT, Friedrich Christian | F-4mmfb | |||
WOJANDT/WOGANDT, Heinrick William | F-4mmfb | 1890 | ||
WOJANDT/WOGANDT, George Heinrich | F-4mmfb | 1889 | ||
WOJANDT/WOGANDT, Hermann Robert Reinhold | F-4mmfb | 1876 | ||
WOJANDT/WOGANDT, Ida Hermine Caroline | F-4mmfb | 1882 | ||
WOJANDT/WOGANDT, Johann August | F-4mmfb | 1888 | ||
WOJANDT/WOGANDT, Johann Heinrich | F-4mmfb | 1847 | ||
WOJANDT/WOGANDT, Maria Bertha Adeline | F-4mmfb | 1896 | ||
WOJANDT/WOGANDT, Maria Henrietta Adeline | F-4mmfb | 1887 | ||
190 | WOJANDT/WOGANDT, Mathilde Ernestine Tugendreich | F-4mmfb | 1859 | |
WOJANDT/WOGANDT, Otto Ferdinand | F-4mmfb | 1881 | ||
WOJANDT/WOGANDT, Richard Albert August | F-4mmfb | 1883 | ||
WOJANDT/WOGANDT, Wilhelmine Helene Albertine | F-4mmfb | 1856 | ||
X | Wogandt/Wojandt/Wyandt/Wyant (Also See Wyandt below) |
---- | ||
WORKINGER, Robert Franklin | F-3mmxC4x6f | |||
Wu | WUSKE, Adeline Bertha Mathilde | F-6mmmffC8c2 | 13 Dec 1868 | |
WUSKE, Albertina Johanne | F-4mmm | 1858 | ||
WUSKE, Albertina Wilhelmina Sophia | F-6mmmff | 1789 | ||
WUSKE, Albertina Johanna | No Page | |||
WUSKE, Albertina Wilhelmina | F-5mmmf | 1820 | ||
200 | WUSKE, Aloywious | F-3mmx | 1893 | |
WUSKE, Anna | No Page | |||
WUSKE, Ariane | No Page | 1970 | ||
WUSKE, August Robert | F-6mmmffC8c2 | 25 Mar 1860 | ||
WUSKE, Auguste Albertine | F-6mmmffC8 | 1851 | ||
. | WUSKE, Bernice | F-3mmx | 1922 | |
WUSKE, Bertha Emilie | F-3mm | 05 May 1864 | ||
WUSKE, Carina | No Page | 25 Nov 1976 | ||
WUSKE, Carl August | F-6mmmff | 1800 | ||
WUSKE, Carolina Henriette | F-6mmmff | 1805 | ||
210 | WUSKE, Carolina Johanne | F-6mmmffC8c2 | ||
WUSKE, Carolina Wilhelmina Albertine | F-5mmmf | 1820 | ||
WUSKE, Catharina Sophia | F-6mmmff | 1793 | ||
WUSKE, Charlotta Christina | F-6mmmff | 1797 | ||
WUSKE, Christa | No Page | |||
WUSKE, Christian George Simon | F-6mmmff | 1795 | ||
WUSKE, Della | F-3mmx | 1921 | ||
WUSKE, Donald | F-3mmx | 1927 | ||
WUSKE, Donna Jean | F-3mmx | |||
WUSKE, Dorathea Maria | F-6mmmff | 1787 | ||
220 | . | WUSKE, Dorothy | F-3mmx | 1915 |
WUSKE, Edith | No Page | 19 Nov 1939 | ||
WUSKE, Edward Ludwig | F-6mmmffC8c2 | 28 Jan 1866 | ||
WUSKE, Eileen V | F-3mmx | |||
WUSKE, Elfriede | No Page | |||
WUSKE, Elfriede | No Page | |||
WUSKE, Elizabeth | No Page | 10 Jan 1897 | ||
WUSKE, Elna | F-3mmx | 1918 | ||
WUSKE, Emma Evelyn (Minnie) | F-3mmx | |||
WUSKE, Erika | No Page | |||
230 | WUSKE, Erwin | F-3mmx | ||
WUSKE, Ewald | No Page | 29 Mar 1905 | ||
WUSKE, Ferdinand August | F-4mmm | 1862 | ||
WUSKE, Ferdinand Ludwig | F-6mmmffC8 | 1802 | ||
WUSKE, Florence | F-3mmx | 1913 | ||
WUSKE, Franz | No Page | |||
WUSKE, Franz Ludwig | F-3mmx | 1885 | ||
WUSKE, Gerda | No Page | |||
WUSKE, Gertrud | No Page | 1930 | ||
WUSKE, Gladys Mae | F-3mmx | |||
240 | WUSKE, Gunter | No Page | 14 Jan 1940 | |
WUSKE, Heinrich | No Page | 20 Nov 1949 | ||
WUSKE, Heinrich August | F-4mmm | 1866 | ||
WUSKE, Helen Evaline | F-3mmx | |||
WUSKE, Henriette | No Page | 1835 | ||
WUSKE, Henriette Marie | F-6mmmffC8 | |||
WUSKE, Henry | F-3mmx | 1899 | ||
WUSKE, Herman Albert | F-4mmm | Mar 1860 | ||
WUSKE, Hermann Wilhelm | F-6mmmffC8c2 | 19 Jul 1862 | ||
WUSKE, Hulda | No Page | |||
250 | WUSKE, Irmgard | No Page | ||
. | WUSKE, James H | F-3mmx | 1929 | |
WUSKE, Johann Daniel | F-5mmmf | 1833 | ||
WUSKE, Johann Freidrich | F-4mmm | 1831 | ||
WUSKE, Johann Freidrich | F-5mmmf | 1791 | ||
WUSKE, Johann Freidrich | F-6mmmff | ~1760 | ||
WUSKE, Lawrence | F-3mmx | 1905 | ||
WUSKE, Lieselotte | No Page | |||
WUSKE, Manfred | No Page | 10 May 1936 | ||
WUSKE, Margarette | No Page | 13 Jan 1904 | ||
260 | WUSKE, Maria Martha Auguste | No Page | 19 Aug 1911 | |
WUSKE, Martin | No Page | |||
WUSKE, Martin Daniel | F-6mmmffC8c2 | 1831 | ||
WUSKE, Mary Jane | F-3mmx | 1921 | ||
WUSKE, Mathilde Maria | F-4mmm | 1875 | ||
WUSKE, Minnie | F-3mmx | 1895 | ||
WUSKE, Minna Adeline Johanna | F-3mmx | |||
WUSKE, Otto | F-4mmm | |||
WUSKE, Otto Carl | No Page | 1872 | ||
. | WUSKE, Otto Robert | F-3mmx | 10 Aug 1887 | |
270 | WUSKE, Paul Rudolf Heinrich | F-6mmmffC8c2 | 01 Feb 1907 | |
WUSKE, Paul Rudolf Heinrich | F-6mmmffC8c2 | 17 Feb 1873 | ||
WUSKE, Richard Adolf Bernhard | F-6mmmffC8c2 | 13 May 1879 | ||
WUSKE, Richard Heinrich (Henry) | F-3mmx | 15 Apr 1883 | ||
WUSKE, Richard Lee | F-3mmx | 1933 | ||
WUSKE, Robert | F-3mmx | 1925 | ||
x | WUSKE, Stephan | No Page | 03 Aug 1982 | |
WUSKE, Therese Auguste | F-4mmm | 1869 | ||
WUSKE, Therese Emilie | F-6mmmffC8c2 | 02 Feb 1865 | ||
WUSKE, Walter | No Page | 03 Apr 1916 | ||
280 | WUSKE, Ward H | F-3mmx | ||
WUSKE, Wilhelm | No Page | |||
WUSKE, William Herman August | F-3mmx | 1891 | ||
WUSKE, Wilhelmine Henriette Franciska | F-4mmm | 1878 | ||
X | Wy | WYANDT, (Wyant/Wojandt), Albert Theodor Gustav | F-4mmf | 1842 |
X | WYANDT, (Wyant/Wojandt), Bertha | F-4mmf | 1892 | |
X | WYANDT, Christian | F-4mmfb | ||
X | . | WYANDT, (Wyant/Wojandt), Elsie | F-4mmf | 1893 |
X | WYANDT, (Wyant/Wojandt), Ferdinand | F-4mmf | ||
WYDLESMITH, Thomas | Wildindex | |||
Ye | YEAGER, Barbara Jo “Barb” | F-3mmxC4x6f | ||
YEALAND, Ann | F-7fmffff | |||
YEALAND, Charles | F-7fmffff | |||
YEALAND, Eliza | F-7fmffff | |||
YEALAND, George | F-7fmffff | |||
290 | YEALAND, Gervase | F-7fmffff | ||
YEALAND, Hannah | F-7fmffff | |||
YEALAND, John | F-7fmffff | |||
YEALAND, Jonathan Steel | F-7fmffff | |||
YEALAND, Mary | F-7fmffff | |||
YEALAND, Rebecca | F-7fmffff | |||
YEALAND, Sophia | F-7fmffff | |||
YEALAND, William | F-7fmffff | |||
Yo | YOUNG, Ann | Wildsmith | 1761 | |
Ze | ZESSIN, August Ferdinand | F-5mmmm | ||
300 | ZESSIN, Carl Friedrich | F-5mmmm | ||
ZESSIN, Christian Friedrich | F-5mmmm | |||
ZESSIN, Friedrike Dorothea | F-5mmmm | |||
ZESSIN, Heinrich Ewald | F-5mmmm | |||
ZESSIN, Johanne Louise | F-4mmm | ~1840 | ||
ZESSIN, Wilhelmine Henriette | F-5mmmm | |||
306 | ZIELKE, Wilhelmina Albertine | F-6mmmff | ||
306 |
Name Index Pages | |||||||||
A to B | C | D | E to F | G to L | M | N to Q | R | S to V | W to Z |
261 | 143 | 187 | 169 | 269 | 286 | 205 | 148 | 346 | 306 |