Name Index Pages | |||||||||
A to B | C | D | E to F | G to L | M | N to Q | R | S to V | W to Z |
261 | 163 | 187 | 169 | 269 | 286 | 205 | 148 | 346 | 306 |
# |
Name |
Page Link |
Birth Date |
|
1 | Ad | ADAMS, Elizabeth | F-4mfmC2 | 1846 |
ADDY, Millicent | F-6fmmmm | Abt 1770 | ||
Al | ALBRIGHT, McClure "Mac" | 21 May 1890 | ||
ALLEN, Donna E | M-3ffC8 | Abt 1940 | ||
ALVARES, Alfred (Antonio M. Lippolis) | Abt 1900 | |||
An | ANANIA, Ann | |||
ANANIA, Frank | F-2fc2 | Abt 1871 | ||
ANANIA, Frank | F-2fc2 | Abt 1908 | ||
ANANIA, Nancy K | F-2fc2 | |||
ANANIA, Patricia Doris | F-2fc2 | 1938 | ||
10 | ANANIA, Patrick Charles | F-2fc2 | 1904 | |
ANANIA, Robert C. | F-2fc2 | |||
ANANIA, Roy | F-2fc2 | |||
ANANIA Sam | F-2fc2 | |||
ANDERSON, John | F-7ffmffm | Abt 1750 | ||
ANDERSON, Letitia | F-7ffmffm | |||
ANDERSON, Sarah | F-6ffmff | 1780 | ||
ANDREWS, Mary Jane | F-4fffC7 | 1838 | ||
ANICOLLI, Anna | M-6fffmm | Abt 1770 | ||
ANTONILLI, Rosa | M-6fmmmm2 | Abt 1798 | ||
20 | ANTONILLI, Angela Rosa | M-7fmfffm2 | 1795 | |
ANTONILLI, (Angela) Rose | M-7fmmmmm2 | |||
ANTONILLI, Angelo | M-7fmfmmm | 1798 | ||
ANTONILLI, Anna | M-7fmmmmm2 | Abt 1795 | ||
ANTONILLI, Antonia | M-7fmfmmm | 1794 | ||
ANTONILLI, Antonio | M-7fmfffm2 | 1785 | ||
ANTONILLI, Beatrice | Abt. 1750 | |||
ANTONILLI, Bernadino | M-7fmfffm | Abt 1769 | ||
ANTONILLI, Bernardo | M-7fmfmmm | 1803 | ||
ANTONILLI, Cristinziano | M-7fmfmmm | 1763 | ||
ANTONILLI, Delicata | M-5fmff | Abt 1730 | ||
30 | ANTONILLI, Filippo | M-6fmfff | Abt 1790 | |
ANTONILLI, Gaetana | M-7fmfmmm | Abt 1740 | ||
ANTONILLI, Giovanna | M-7fmfffm2 | Abt 1790 | ||
ANTONILLI, Giovanni | Abt 1825 | |||
ANTONILLI, Giuseppe | M-7fmfmmm | Abt 1740 | ||
ANTONILLI, Isabella | M-6fmmmm | 1801 | ||
ANTONILLI, Isabella | M-7fmfmmm | |||
ANTONILLI, Maria | M-6fmmmm | |||
ANTONILLI, Maria | M-7fmmmmm2 | |||
40 | ANTONILLI, Maria | M-7fmfffm2 | ||
ANTONILLI, Mariangela | M-6fmfff | |||
ANTONILLI, Paolino (by marriage) | M-7fmmmmm2 | |||
ANTONILLI, Raffaele | M-7fmfffm2 | |||
ANTONILLI, (Angela) Rose | M-7fmmmmm2 | |||
ANTONILLI, Teresa | M-6fmfmm | |||
ANTONILLI, Zanaria |
M-5fmff (Parent Delicata) |
|||
ANTONILLI, Zanaria | M-7fmfmmm | |||
Ar | ARMENDI, Domenica | M-7fffffm | Abt. 1730 | |
ARNOLD,Christina | ||||
50 | ARNOLD, Frances | F-7ffmmmm | 1764 | |
ARNOLD, George | F-8ffmmmm | |||
ARNOLD, Mary | F-8ffmmmm | |||
ARNOLD, Sarah | F-8ffmmmm | |||
As | ASKERNE, Anne | F-14fmmfmffmfmmff | ||
ASKERNE, Barbara | F-14fmmfmffmfmmff | |||
ASKERNE, Barnard | F-13fmmfmffmfmmf | |||
ASKERNE, Edith | F-12fmmfmffmfmm | |||
ASKERNE, Edmund | F-14fmmfmffmfmmff | |||
ASKERNE, Elena Ellen | F-13fmmfmffmfmmf | |||
60 | ASKERNE, Elena | F-12fmmfmffmfmm | ||
ASKERNE, Elizabeth | F-12fmmfmffmfmm | |||
ASKERNE, Isabell | F-14fmmfmffmfmmff | |||
ASKERNE, Leonard | F-12fmmfmffmfmm | |||
ASKERNE, Ralph | F-12fmmfmffmfmm | |||
ASKERNE, Richard | F-14fmmfmffmfmmff | |||
ASKERNE, Robert | F-12fmmfmffmfmm | |||
ASKERNE, Robert | F-14fmmfmffmfmmff | |||
ASKERNE, Thomas | ||||
ASKERNE, Ursula | F-13fmmfmffmfmmf | |||
70 | At | ATKINSON, Alice | F-9fmmfmmmf | |
ATKINSON, Mary Alice | ||||
Au | AUDAS, John | |||
Ba | BAASKE, Daughter | F-6mmmff | ||
BAASKE, Wilhelm | F-6mmmff | |||
BAASKE, Wilhelm Friedrich | F-6mmmff | |||
BABBICOLA, Alessandra | M-3fmC3 | |||
BAIRD, (Bergert) June Ellen | F-3mmC9 | |||
BALBER, Anna | ||||
BALDWIN, Charles | F-4ffmC3 | |||
80 | BALLARON, Thomas Joseph | M-3ffC6 | ||
BARBER, Floyd | F-3ffC1 | 1874 | ||
BARBER, Jay Culver | F-3ffC1 | 31 Jan 1911 | ||
BARHAM, Sarah | F-6ffmfm | |||
BARKER, Elizabeth | F-10fmffffffm | |||
BARLOW, Alfred H | F-5fmff | |||
BARLOW, Ellen S | F-5fmff | |||
BARLOW, Millicent E | F-5fmff | |||
BARLOW, Robert | F-5fmff | |||
BARNES, Ethel Susan Girvin | F-3fm | |||
90 | BARNES, Zella A. | F-4fffC7 | ||
BARNET, Caroline | F-5ffff | |||
BARNET, William | F-5ffff | |||
BARNHART, Elias W | F-3fmC2 | |||
BARNHART, Mazie Louella | F-3fmC2 | 31 Jan 1882 | ||
BARTAK, Sophia | F-4mfmC3 | 1789 | ||
BARWIG (BAERWICH), Barbara (or Barwig or Barwich) | F-5mfmm | |||
BARWIG (BAERWICH), Christine Elisabeth (or Barwig or Barwich) | F-5mfmm | |||
BARWIG (BAERWICH), Erdmann (or Barwig or Barwich) | F-5mfmm | |||
BARWIG (BAERWICH), Florentina (or Barwig or Barwich) | F-5mfmm | |||
100 | BARWIG (BAERWICH), George (or Barwig or Barwich) | F-5mfmm | ||
BARWIG (BAERWICH), George (or Barwig or Barwich) | F-5mfmm | |||
BATTISTA, Susan | ||||
BAUCANT, Charles | F-3ffC1 | |||
Be | BEADLING, Amelia Jane | |||
BEATTY, Margaret B. | F-4fffx | 1862 | ||
BEDFORD, George | F-3ffC1 | |||
BEDFORD, George | F-10fmmfmffmf | |||
BEDFORD, George | F-9fmmfmffm | |||
110 | BEDFORD, Hannah | F-9fmmfmffm | ||
BEDFORD, Joshua | F-9fmmfmffm | |||
BEDFORD, (BEDFORTH), Mary | F-7fmmfmf | Abt 1704 | ||
BEDFORD, Sarah | F-9fmmfmffm | |||
BEDFORD, William | F-9fmmfmffm | |||
BEDFORD, William | F-10fmmfmffmf | |||
BEHRINGER, Anne E. | F-3fmC2 | 07 Aug 1916 | ||
BENHAM, Daisy | ||||
BENTZEL, Della A. | F-3mmx | |||
BERGERT, Clyde | F-3mmC9 | 1891 | ||
120 | BERGERT, Daniel S. | F-3mmC9 | ||
BERGERT, Daniel L | Bergert | |||
BERGERT, Don G | Bergert | |||
BERGERT, Gary L | Bergert | |||
BERGERT, Glenn R. | F-3mmC9 | |||
BERGERT, Jack R. | F-3mmC9 | |||
BERGERT, Jame L | Bergert | |||
BERGERT, James S | Bergert | |||
BERGERT, James Steven | Bergert | |||
BERGERT, Jane | Bergert | |||
130 | BERGERT, Wilber Dale | F-3mmC9 | ||
BERINGER, Amelia Elizabeth | F-3ffC4 | |||
BEVERIDGE, David | M-4mmm | 1860 | ||
BEVERIDGE, David | M-4mmmC3 | |||
BEVERIDGE, Elizabeth McIntosh | M-4mmmC3 | |||
BEVERIDGE, Hastings Lay | M-4mmmC3 | |||
BEVERIDGE, Isabella Hutchinson | M-4mmmC3 | |||
BEVERIDGE, Jeanie Mackay | M-4mmmC3 | |||
BEVERIDGE, John McIntosh | M-4mmmC3 | |||
140 | BEVERIDGE, Mary Arnott | M-4mmmC3 | ||
BEVERIDGE, William | M-4mmmC3 | |||
Bi | BIELLO, Antonia | M-5ffmm | Abt. 1790 | |
BIELLO, Francesca | M-6ffmmm | |||
BIELLO, Giochino | M-6ffmmm | |||
BIELLO, Leonardo | M-6ffmmm | |||
BIELLO, Stefano | M-7ffmmmf | |||
BINGHAM, Elizabeth Cole | M-5mmmmC2 | |||
BIRARD, Domenic Anthony | M-3fmC6 | |||
BIRARD, Rose B | ||||
150 | BISESE, Joseph Anthony | |||
BITTO, Dorothy E | F-2mc3 | |||
BITTO, John | F-2mc3 | |||
BITTO, Joseph | F-2mc3 | |||
BITTO, Steve | F-2mc3 | |||
Bl | BLEAKLEY, Rachel | M-5mmmmC1 | ||
BLIAGOUS, Theodore P. | F-3ff | |||
BLOUNT, Alice M. | F-4fffC2 | 1878 | ||
BLOUNT, Emily Jane | F-4fffC2 | 1876 | ||
160 | BLOUNT, George | F-4fffC2 | 1849 | |
BLOUNT, James | F-4fffC2 | |||
BLUHM, Erna | F-3mmx | |||
BLUM, Naomi Marcia | F-3mmC9 | |||
Bo | BOAG, James | M-4mmmC1 | ||
BOAG, William | M-4mmmC1 | |||
BONNER, William | F-3fmC6 | |||
BONNER, William Clarence | F-3fmC6 | 30 Sep 1883 | ||
BONNER, William Laney | F-3fmC6 | |||
BOOT, Sarah | F-6fffmm | Abt. 1768 | ||
170 | BORWELL, Lucy Ann | F-6fmfff | ||
BOWMAN, Belinda | F-3mmC9 | |||
BOYLES, Velma | ||||
Br | BRADLEY, Thomas | F-4fmfc1 | ||
BRANDENBURG, Auguste | M-4mmfc5 | ~1850 | ||
BRAY, Kenneth E. | F-3mmx | |||
BREWER, Jane Ann | F-13fmffffffmfff | |||
BREWITT, Ann | F-8fmfffmf | 27 Apr 1729 | ||
BREWITT, Ann | F-7fmfffm | 17 Jan 1762 | ||
BREWITT, Elizabeth | F-7fmfffm | 01 Sep 1754 | ||
180 | BREWITT, James | F-7fmfffm | 06 Mar 1757 | |
BREWITT, John | F-8fmfffmf | 05 Dec 1723 | ||
BREWITT, John | F-7fmfffm | 23 Sep 1750 | ||
BREWITT, Mary | F-7fmfffm | 1759 | ||
BREWITT, Robert | F-8fmfffmf | 26 Jun 1726 | ||
BREWITT, Sarah | F-7fmfffm | 07 Sep 1766 | ||
BREWITT, Thomas | F-8fmfffmf | 1695 | ||
BREWITT, Thomas | F-7fmfffm | 13 Apr 1764 | ||
BREWITT, Thomas | F-8fmfffmf | 01 Mar 1721 | ||
BREWITT, Thomas | F-7fmfffm | 12 Jul 1752 | ||
190 | BRIAN, Catherine | M-5mfff | ||
BRIAN, Dennis | M-5mfff | |||
BRIAN, John | M-5mfff | |||
BRIAN, Margaret | M-5mfff | |||
BRIAN, Michael | M-5mfff | |||
BRIAN, Patrick | M-5mfff | |||
BRISTOW, Thomas | F-6fmmfm | |||
BROADHEAD, Ann | F-8fmmmmfm | Abt. 1733 | ||
BROOKS, Charles C | M-3ffC4 | |||
BROOKS, Charles Edward | M-3ffC4 | 27 Sep 1915 | ||
200 | BROOKS, Marion Ethel | M-3ffC4 | 15 Apr 1921 | |
BROSIUS, Sadie Jeannette | F-4fffC7 | |||
BROWN, Elizabeth Ann | M-4fmfbC6 | |||
BROWN, Roy Foster | F-3mmx | |||
BRUSCO, Antonia | M-6fmmfm | |||
BRUSCO, Antonia | M-6fmfmm | |||
BRUSCO, Berandino | M-6fmfmm | |||
BRUSCO, Egidio | M-6fmmfm | Abt. 1770 | ||
BRUSCO, Francesco | M-6fmmfm | |||
BRUSCO, Generozo | M-6fmfmm | |||
210 | BRUSCO, Isabella | M-5fmfm | Abt. 1780 | |
BRUSCO, Isabella | M-6fmmfm | |||
BRUSCO, Maria | M-5fmmf | Abt. 1790 | ||
BRUSCO, Michele | M-6fmfmm | |||
BRUSCO, Nicoletta | M-6fmmfm | |||
BRUSCO, Pasquale | ||||
BRUSCO, Rachela | M-7fmfmmm | |||
BRUSCO, Teresa | M-6fmmfm | |||
Bu | BUCCI, Caroline | |||
BUCCIAGLIA, Antonio | M-8fmmmffm | |||
BUCCIAGLIA, Gaspato | M-6fmmmm | |||
220 | BUCCIAGLIA, Maria | M-6fmmmm | Abt. 1780 | |
BUCHANAN, Margaret | M-4mmmC3 | |||
BUCKWALTER, Laura E. | ||||
BULLASS, Ann | F-7fmmfmf | Abt 1766 | ||
BULLASS, Ann (Elizabeth Ann) |
F-6fmmfm | Abt 1797 | ||
BULLASS, Anna | F-9fmmfmfff | 1700 | ||
BULLASS, Elizabeth | F-6fmmfm | Abt 1805 | ||
BULLASS, Elizabeth | F-7fmmfmf | Abt 1773 | ||
BULLASS, Elizabeth | F-9fmmfmfff | 1703 | ||
BULLASS, George Gilliard | F-6fmmfm | Abt 1799 | ||
230 | BULLASS, Hannah | F-7fmmfmf | Abt 1778 | |
BULLASS, Hannah | F-6fmmfm | Abt 1803 | ||
BULLASS, James | F-7fmmfmf | Abt 1780 | ||
BULLASS, Jane | F-6fmmfm | Abt 1811 | ||
BULLASS, John | F-9fmmfmfff | 1706 | ||
BULLASS, John | F-7fmmfmf | Abt 1767 | ||
BULLASS, John Thompson | F-6fmmfm | Abt 1795 | ||
BULLASS, Margaret | F-9fmmfmfff | 1709 | ||
BULLASS, Maria | F-9fmmfmfff | 1694 | ||
BULLASS, Mary | F-7fmmfmf | Abt 1762 | ||
240 | BULLASS, Mary Ann | F-6fmmfm | Abt 1816 | |
BULLASS, Miles | F-7fmmfmf | Abt 1776 | ||
BULLASS, Richard | F-7fmmfmf | Abt 1696 | ||
BULLASS, Richard | F-7fmmfmf | Abt 1765 | ||
BULLASS, Richard | F-7fmmfmf | Abt 1771 | ||
BULLASS, Sarah | F-9fmmfmfff | 1699 | ||
BULLASS, Sarah | F-5fmmf | 28 Mar 1808 | ||
BULLASS, Thomas | F-7fmmfmf | Abt 1778 | ||
BULLASS, Thomas | F-9fmmfmfff | 1689 | ||
BULLASS, William | F-9fmmfmfff | 1669 | ||
250 | BULLASS, William | F-7fmmfmf | Abt 1739 | |
BULLASS, William | F-7fmmfmf | Abt 1764 | ||
BULLASS, William | F-6fmmfm | Abt 1769 | ||
BULLASS, William | F-6fmmfm | Abt 1801 | ||
BULLASS, William | F-6fmmfm | Abt 1813 | ||
BULLASS, William | F-9fmmfmfff | 1691 | ||
BURCH, Zed Dewey | F-3mmx | |||
BURDE, Marha Louise | F-6mmmff | |||
BURGDORF, Walter | F-4mfmC4 | |||
BURGSTAHLER,Lily Eleanor (Lillie) | F-4mfmC4 | |||
260 | BUTTERBROD, Anna Charlotte | F-5mmmmx | ||
BUTTRIE, Annas (Agnes) | F-13fmmfmffmfmfm | |||
261 |