Name Index Pages | |||||||||
A to B | C | D | E to F | G to L | M | N to Q | R | S to V | W to Z |
261 | 143 | 187 | 169 | 269 | 288 | 205 | 148 | 346 | 306 |
Name |
Page Link |
Birth Date | ||
1 | Ma | MACDONALD, Marion | F-3ffC1 | 11 Apr 1928 |
MACIRELLI, Carmela Marta | M-5fmff | |||
MADDONNI, Amato | M-5fmfm | Abt. 1780 | ||
MADDONNI, Andreana | M-7fmmmmf | |||
MADDONNI, Angela | M-7fmmmmf | |||
MADDONNI, Angela | M-7fmmmmm2 | |||
MADDONNI, Anna | M-6fmmmm | 1811 | ||
MADDONNI, Anna Antonia | M-5fmfm | 1819 | ||
MADDONNI, Antonio | M-6fmmmm | 1813 | ||
10 | MADDONNI, Benedetto | M-6fmmmm | 1815 | |
MADDONNI, Caravita | M-5fmmm | Abt. 1805 | ||
MADDONNI, Cosmo | M-6fmmmm | Abt. 1780 | ||
MADDONNI, Domenico | M-4fmmC3 | |||
MADDONNI, Emanuela | M-5fmmm | |||
MADDONNI, Emanuele | M-5fmfm | 1806 | ||
MADDONNI, Emanuele | M-6fmfmf | |||
MADDONNI, Filomena | M-4fmm | |||
MADDONNI, Giovanna | M-5fmfm | |||
MADDONNI, Giovanni | M-6fmmfm | |||
20 | MADDONNI, Giuseppe | M-5fmff | ||
MADDONNI, Giuseppe | M-6fmmmm | 1818 | ||
MADDONNI, Isabella | M-6fmmmm | 1809 | ||
MADDONNI, Isabella | M-6fmfmf | |||
MADDONNI, Maria | M-5fmff | Abt. 1790 | ||
MADDONNI, Maria | M-5fmfm | 1804 | ||
MADDONNI, Pasqua | M-5fmfm | 1814 | ||
MADDONNI, Pasquale | M-5fmfm | 1810 | ||
MADDONNI, Rosario | M-7fmmmmf | |||
MADDONNI, Sara | M-5fmmm | |||
30 | MADDONNI, Teresa | M-6fmmmm | 1817 | |
MADDONNI, Tomaso | M-7fmmmmf | Abt. 1750 | ||
MADDONNI, Vincenzo | M-6fmmmm | 1813 | ||
MADOLINI, Pietro | M-5fmmm | |||
MAGARET, Mary | F-7fffmfm | |||
MAGNIFICO, Beatrice | M-4fmfbC3 | |||
MAGNIFICO, Elaine | M-4fmfbC3 | |||
MAGNIFICO, Esther | M-4fmfbC3 | |||
MAGNIFICO, Fredrick | M-4fmfbC3 | |||
MAGNIFICO, Genevieve | M-4fmfbC3 | |||
40 | MAGNIFICO, Helen | M-4fmfbC3 | ||
MAGNIFICO, Lenord | M-4fmfbC3 | |||
MAGNIFICO, Marcelino | M-7fmmmmf2 | |||
MAGNIFICO, Michele | M-7fmmmff | |||
MAGNIFICO, Salvatore | M-4fmfbC3 | |||
MAGNIFICO, Xavier | M-4fmfbC3 | |||
MAKIN, Ann | F-12fmmfmffmfmf | |||
MAKIN, Edith | F-11fmmfmffmfm | |||
MAKIN, Elizabeth | F-11fmmfmffmfm | |||
MAKIN, Helen | F-11fmmfmffmfm | |||
50 | MAKIN, Janet | F-12fmmfmffmfmf | ||
MAKIN, John | F-12fmmfmffmfmf | |||
MAKIN, John | F-13fmmfmffmfmff | |||
MAKIN, John | F-11fmmfmffmfm | |||
MAKIN, William | F-11fmmfmffmfm | |||
MAKINS, John | F-13fmmfmffmfmff | 1567 | ||
MALCOLM, William Richard | M-4mmmC1 | |||
MANCINI, Giovanna | M-6fmmff | Abt. 1765 | ||
MANILLA, (MINILLI?), Frances | M-4ffmC5 | |||
MANNING, Elizabeth Maria | F-4fmmC1 | |||
60 | MANSELL, Ann | F-6fffmf | 30 Oct 1808 | |
MANSELL, Benjamin | F-6fffmf | 25 Mar 1798 | ||
MANSELL, Benjamin | F-5fffm | 25 May 1828 | ||
MANSELL, Benjamin | F-7fffmff | 1762 | ||
MANSELL, Benjamin | F-7fffmff | 1735 | ||
MANSELL, Benjamin | F-8fffmfff | 1711 | ||
MANSELL, Benjamin | F-9fffmffff | 1686 | ||
MANSELL, Charles | F-7ffmmmm | 4 Nov 1804 | ||
MANSELL, Daisy M | F-4fffx | 17 Apr 1873 | ||
MANSELL, Edward | F-5fffm | Abt 1847 | ||
70 | MANSELL, Edward Hurst | F-4fffx | 08 Sep 1886 | |
MANSELL, Eleanor | F-7fffmff | 1769 | ||
MANSELL, Elizabeth | F-5fffm | 22 Apr 1821 | ||
MANSELL, Elizabeth | F-5fffm | 26 May 1833 | ||
MANSELL, Elizabeth | F-4fffx | 22 Dec 1851 | ||
MANSELL, Elizabeth | F-4fffy | 09 Jun 1881 | ||
MANSELL, Elizabeth | F-7ffmmmm | 03 Jun 1798 | ||
MANSELL, Emma Louise | F-4fffx | 17 Sep 1867 | ||
MANSELL, Enoch | F-4fffx | 05 Jul 1863 | ||
MANSELL, Esther | F-4fffy | 01 Feb 1865 | ||
80 | MANSELL, Frances | F-7ffmmmm | 11 Oct 1801 | |
MANSELL, Francis | F-6fffmf | 24 May 1801 | ||
MANSELL, George Thomas | F-7ffmmmm | 22 Dec 1807 | ||
MANSELL, George | F-7ffmmmm | 10 Nov 1793 | ||
MANSELL, George | F-7ffmmmm | 19 Jul 1795 | ||
MANSELL, George | F-7ffmmmm | 1768 | ||
MANSELL, George Washington | F-4fffx | 05 Oct 1887 | ||
MANSELL, Hannah | F-6fffmf | 1793 | ||
MANSELL, Hannah | F-4fffx | 25 Jun 1849 | ||
MANSELL, Hannah Maria | F-5fffm | 03 Nov 1822 | ||
90 | MANSELL, Henry | F-7ffmmmm | 9 Jul 1799 | |
MANSELL, John | F-5fffm | 27 Apr 1838 | ||
MANSELL, John H. | F-4fffy | Abt. 1867 | ||
MANSELL, John Marion | F-4fffx | 26 Dec 1856 | ||
MANSELL, John Marion JR. | F-4fffx | 22 Dec 1898 | ||
MANSELL, Martha | F-4fffx | 17 Feb 1848 | ||
MANSELL, Mary | F-6fffmf | 1789 | ||
MANSELL, Mary Ann | F-7ffmmmm | 1789 | ||
MANSELL, Mary Ann | F-4fff | 16 Nov 1834 | ||
MANSELL, Mary Ann | F-4fffx | 05 Apr 1865 | ||
100 | MANSELL, Phoebe A. | F-4fffy | Abt. 1871 | |
MANSELL, Richard | F-7fffmff | 1765 | ||
MANSELL, Richard | F-6fffmf | 1775 | ||
MANSELL, Richard | F-6fffmf | 07 Sep 1806 | ||
MANSELL, Samual | F-5fffm | 29 Feb 1824 | ||
MANSELL, Samuel | F-4fffx | 25 Sep 1871 | ||
MANSELL, Samuel | F-7fffmff | 1764 | ||
MANSELL, Sarah | F-5fffm | 14 May 1826 | ||
MANSELL, Sarah M. | F-4fffy | Abt. 1879 | ||
MANSELL, Thomas | F-5fffm | 19 Feb 1832 | ||
110 | MANSELL, Thomas Henry | F-4fffx | 27 Jul 1861 | |
MANSELL, Walter Lewis | F-4fffx | 04 Jun 1884 | ||
MANSELL, William | F-7ffmmmm | 10 Jul 1791 | ||
MANSELL, William Henry | F-5fffm | 06 Nov 1836 | ||
MANSELL, William | F-6fffmf | 1787 | ||
MANSELL, William | F-4fffy | Abt. 1876 | ||
MANSELL, William M. | F-4fffx | 28 Apr 1883 | ||
MARANDOLA, Anna | M-5ffmm | 1821 | ||
MARANDOLA, Carmine | M-5ffmm | Abt. 1790 | ||
MARANDOLA, Domenico | M-5ffmm | 1810 | ||
120 | MARANDOLA, Lucrezia | M-5ffmm | 1814 | |
MARANDOLA, Maria Domenica | M-4ffm | 1826 | ||
MARANDOLA, Michele | M-5ffmm | 1820 | ||
MARANDOLA, Michele (3) | M-5ffmm | 1816 | ||
MARANDOLA, Tobia (3) | M-5ffmm | 1825 | ||
MARCHESE, Edward J | M-3ffC4 | |||
MARDINLY, George G | M-3fmC3 | |||
MARIANI, Domenica | M-7fmmmfm | |||
MARKS, Eliza (Lizzie) | M-5mmmmC1 | |||
MARKS, Mary | M-5mmmmC1 | |||
130 | MARKWELL, John | F-6ffmmm | ||
MARLINO, Al | M-9fmffffff | |||
MARRIOTT, Alice | F-8fmmfmfm | |||
MARRIOTT, Ann | F-7fmmfmf | 1738 | ||
MARRIOTT, Edward | F-8fmmfmfm | |||
x | MARRIOTT, Elizabeth | F-8fmmfmfm | ||
MARRIOTT, John | F-8fmmfmfm | Abt 1708 | ||
MARRIOTT, John | F-8fmmfmfm | |||
MARRIOTT, William | F-8fmmfmfm | |||
MARTIN, Esther | F-6fmmfm | |||
140 | MARTINO, Elisabella | M-8fmmmffm | ||
MARTINO, Luigi | M-6fmfff | |||
MARTINO, Rosa | M-7fmmmff | |||
MARTONE, Margarita | M-7ffffff | Abt. 1730 | ||
MASCOVETE, Angelo | M-4fmfbC1 | |||
MASCOVETE, Jennie | M-4fmfbC1 | |||
MASON, Benjamin Franklin | F-4fffC7 | |||
MASSARO, Pasquale J. Sr | M-3ffC3 | |||
MASTRANGELO, Anthony | M-3fmC8 | |||
MASTRANGELO, John | M-3fmC8 | |||
150 | MASTRANGELO, Theresa Olympia | M-3fmC8 | ||
MAY, Elizabeth Beatrice | M-5mmmmC5c2 | |||
Mc | MCBRIDE, Patrick | M-5mmmf | ~1850 | |
MCCALL, Sally Myra Louree | F-3fmC10 | |||
MCCLELLAND, Agnes | M-5mmmmC2 | |||
MCCLINTOCK, Moses Campbell | M-5mmmmC5 | |||
MCCUTCHEON, Alexander | F-3ffC1 | |||
MCCUTCHEON, Dale Edward | F-3ffC1 | |||
MCCUTCHEON, Edward | F-3ffC1 | |||
MCCUTCHEON, Henry | F-3ffC1 | |||
160 | MCCUTCHEON, James | F-4fffy | ||
MCCUTCHEON, Polly | F-3ffC1 | |||
MCCUTCHEON, Sandy | F-3ffC1 | |||
MCDOUGALL, Annie Stoddart | M-4mmmC1 | |||
MCFARLAND, Emery Perry | F-4fffx | 28 Jun 1876 | ||
MCGAUGHEY, Samuel | M-5mmmmC1 | |||
MCGOWAN, Adam | M-4mmmC1 | 1836 | ||
MCGOWAN, Adam Lauchlan | M-4mmmC1 | 1866 | ||
MCGOWN, Adam John St Clair | M-4mmmC1 | 1892 | ||
MCGOWN, Jeanie | M-4mmmC1 | 1889 | ||
170 | MCGOWN, Margaret McIntosh | M-4mmmC1 | 1897 | |
MCGOWN, Mary McIntosh | M-4mmmC1 | 18 Nov 1894 | ||
MCGRANAHAN, Nettie | F-3fmC10 | |||
MCHUGH, Francis | M-2fC3 | |||
MCINTOSH, Ann | M-5mmmf | ~1840 | ||
MCINTOSH, Ann | M-4mmm | 1874 | ||
MCINTOSH, Elizabeth | M-5mmmf | ~1850 | ||
MCINTOSH, Elizabeth Duncan | M-2m | 1889 | ||
MCINTOSH, Elizabeth McKay | M3-mm | 1872 | ||
MCINTOSH, Jane | M-4mmm | 1876 | ||
180 | MCINTOSH, Jeanie Campbell | M-4mmmC7 | 05 May 1910 | |
MCINTOSH, John | M-5mmmf | ~1811 | ||
MCINTOSH, John | M-4mmm | 1846 | ||
MCINTOSH, John | M-4mmm | 1886 | ||
MCINTOSH, Margaret | M-4mmm | 1878 | ||
MCINTOSH, Mary | M-4mmm | 1870 | ||
MCINTOSH, Rosetta | M-4mmm | 1881 | ||
MCKAY, Agnes May | M-5mmmmC5c2 | |||
MCKAY, Andrew | M-5mmmmC5 | |||
MCKAY, Andrew Leslie (Les) (Rev) | M-5mmmmC5c3 | |||
190 | MCKAY, Ann | M-5mmmm | 1836 | |
MCKAY, Ann | M-6mmmmf | ~1805 | ||
MCKAY, Daniel | M-6mmmmf | ~1802 | ||
MCKAY, Elizabeth | M-5mmmm | 1832 | ||
MCKAY, Elizabeth | M-5mmmmC5 | 1874 | ||
MCKAY, Ernest Lyndon (Lyn) | M-5mmmmC5c3 | |||
MCKAY, Evelyn Jean | M-5mmmmC5c3 | |||
MCKAY, Frank Alexander | M-5mmmmC5c3 | |||
MCKAY, Herbert Kitchiner | M-5mmmmC5c2 | |||
MCKAY, James | M-5mmmmC5 | |||
200 | MCKAY, James Alexander | M-5mmmmC5c2 | ||
MCKAY, James Frererick (Rev) | M-5mmmmC5c3 | |||
MCKAY, Jane | M-3mm | 1850 | ||
MCKAY, Jean | M-5mmmmC5c2 | |||
MCKAY, John | M-5mmmm | 1835 | ||
MCKAY, John | M-5mmmmC5 | 05 May 1873 | ||
MCKAY, Kenneth Vivian | M-5mmmmC5c3 | |||
MCKAY, Lionel | M-5mmmmC5 | |||
MCKAY, Lizzie Jane | M-5mmmmC5c2 | |||
MCKAY, Margaret | M-5mmmm | 1827 | ||
210 | MCKAY, Margaret | M-5mmmmC5 | 13 Feb 1883 | |
MCKAY, Martha | M-5mmmmC5 | 13 Jun 1870 | ||
MCKAY, Martha | M-5mmmmC2 | |||
MCKAY, Mary | M-5mmmmC2 | |||
MCKAY, Mary | M-5mmmm | ~1845 | ||
MCKAY, Mary | M-6mmmmf | ~1794 | ||
MCKAY, Nora | M-5mmmmC5c2 | |||
MCKAY, Robert | M-5mmmmC5 | 21 Sep 1880 | ||
MCKAY, Rose Ester | M-5mmmmC5c3 | |||
MCKAY, Rosemary | M-5mmmmC5 | 29 Oct 1889 | ||
220 | MCKAY, Rosie | M-5mmmmC5c2 | ||
MCKAY, Samuel | M-5mmmm | 1835 | ||
MCKAY, Samuel | M-5mmmmC5c2 | 21 Oct 1871 | ||
MCKAY, Samuel Eric (Rev) | M-5mmmmC5c3 | |||
MCKAY, Samuel John | M-6mmmmf | ~1802 | ||
MCKAY, Samuel Ludwig | M-5mmmmC5c2 | |||
MCKAY, Thomas | M-5mmmmC5 | 20 Feb 1888 | ||
MCKAY, Thomas | M-5mmmmC5c3 | |||
MCKAY, William | M-5mmmmC5 | 1877 | ||
MCKAY, William John | M-5mmmmC5c3 | |||
230 | MCKIBBIN, Andrew | M-5mmmmC1 | 15 May 1864 | |
MCKIBBIN, Ann | M-5mmmmC2F | 1813 | ||
MCKIBBIN, Elizabeth | M-6mmmmf | ~1802 | ||
MCKIBBIN, Jane | M-5mmmmC1 | 12 Apr 1867 | ||
MCKIBBIN, Margaret “Maggie” | M-5mmmmC5c3 | |||
MCKIBBIN, Martha | M-5mmmmC1 | 17 Aug 1869 | ||
MCKIBBIN, William | M-5mmmm | |||
MCKIBBIN, William James | M-5mmmmC1 | |||
Me | MEADE, Alice | F-4fmmC1 | ||
MECCARIELLO, Camillo | M-2fC2 M-3ffC3 |
|||
240 | MECCARIELLO, Fiore (Reds) | M-2f | ||
MECCARIELLO, Julia (Angela) | M-3ffC3 | |||
MECCARIELLO, Linda Marilyn | - | |||
MECCARIELLO, Richard J | - | |||
MEDLEY, Elsie Doreen | M-2m | |||
MEDLEY, George Francis | M-2mC3 | |||
MEHARG, Martha | M-5mmmmC5 | |||
MELFI, Agata | M-8fmmmffm | |||
MELFI, Carmela | M-8fmmmffm | |||
MELFI, Elena | M-7fmmmff | |||
250 | MELFI, Pompeo | M-8fmmmffm | ||
MENDHAM, Ann | F-5ffmf | 10 Jan 1830 | ||
MENDHAM, Elizabeth A. | F-4ffm | 1865 | ||
MENDHAM, Emma | F-5ffmf | 1840 | ||
MENDHAM, Florence L. | F-4ffm | 1869 | ||
MENDHAM, Frances (Fannie) Selina | F-3ff | 06 Aug 1864 | ||
MENDHAM, John | F-6ffmff | |||
MENDHAM, Sarah | F-5ffmf | 1831 | ||
MENDHAM, Selina | F-5ffmf | 1833 | ||
MENDHAM, Thomas | F-5ffmf | 26 Mar 1804 | ||
260 | MENDHAM, Thomas John | F-4ffm | 27 Dec 1835 | |
MERCALDO, Albert | M-3fmC1 | |||
MESSARO, Margaret | M-4fmfbC1 | |||
METH, Christine | F-4mfmC4 | |||
MEYER, Ferd. | F-4mfmC3 | |||
MEYER, Louisa M | F-4mfmC3 | ~1872 | ||
Mi | MICHALEK, Antone R | F-4mfmC2 | ||
MIELKE, Caroline | F-4mmfb | |||
MILLER, Emma K | F-4mmfb | |||
MILLER, John | F-4fffx | |||
270 | MILLER, Peter | ??? | ||
MILLER, Peter Lawrence | ??? | |||
MILLER, Rebecca J | F-2mc2 | |||
MILLER, Robert L | ??? | |||
MILLION, Albert | F-4fmmC3 | |||
MISCH, Auguste | F-4mmfc1 | |||
MISCH, Wilhelm | F-4mmfc1 | |||
Mo | MOFFATT, Alfred Charles | M-4mmmC1 | ||
MOFFATT, Charles Adam | M-4mmmC1 | |||
MOLLERKE, Roland | - | |||
280 | MOLLERKE, Steffen | - | ||
MONACO, Gesualda | Abt. 1770 | |||
MONAR, Bessie | F-2mc3 | |||
MONDAY, Robert John | F-2mc2 | |||
MONTGOMERY, Alice Lillian | M-4fmfbC6 | |||
MOORES, Emma | F-4ffmC3 | |||
286 | MOORES, George William | F-4ffmC3 | ||
MORTON, Edith May | M-2m | |||
Mu | MULLER, Adolph | F-6mmmff | ||
288 |
Name Index Pages | |||||||||
A to C | C | D | E to F | G to L | M | N to Q | R | S to V | W to Z |
261 | 143 | 187 | 169 | 269 | 288 | 205 | 148 | 346 | 306 |