| Name Index Pages | |||||||||
| A to B | C | D | E to F | G to L | M | N to Q | R | S to V | W to Z |
| 261 | 143 | 187 | 169 | 269 | 286 | 205 | 148 | 346 | 306 |
|
Name |
Page Link |
Birth Date | ||
| 1 | Ga | GAFFRON, Leonard R | F-4fffC9 | |
| GALLEAR, Mary | F7fffmff | |||
| GANNARELLI, Domenico | M-4ffm | |||
| GARRIGUES, Floyd | M-3ffC8 | |||
| GARTH, Janet | M-4mmmC1 | |||
| GAUDIANO, Agapito | M-4fmmC1 | |||
| GAUDIANO, Giuseppe | M-7fmfffm2 | |||
| GAVINSKI, Leo | M-4mmmC1 | |||
| Ge | GEHRMAN, Helena Eleanora | F-5mfff | 1782 | |
| GERBER, Lester E | F-3mmx | |||
| 10 | Gi | GIBBS, Nellie Marie | F-4fffC3 | 20 Apr 1901 |
| GIBSON, Annie Winifred | F-4fmmC1 | |||
| GIBSON, Arthur Cyril | F-4fmmC1 | |||
| GIBSON, Bernard | F-4fmmC1 | Son Robert | ||
| GIBSON, Bernard Thompson | F-4fmmC3 | |||
| GIBSON, Charles | F-5fmmf | 1828 | ||
| GIBSON, Charles Bernard George | F-4fmmC1 | |||
| GIBSON, Charles Thompson | F-4fmm | 1856 | ||
| GIBSON, Frances Leslie | F-4fmmC1 | |||
| GIBSON, Frank Thompson | F-4fmmC1 | |||
| 20 | GIBSON, Fred | F-4fmmC1 | ||
| GIBSON, George | F-5fmmf | 1841 | ||
| GIBSON, Gladys Victoria | F-4fmmC3 | |||
| GIBSON, Hanna Maria | F-4fmm | 06 Sep 1862 | ||
| GIBSON, Hannah | F-5fmmf | 1839 | ||
| GIBSON, Harry King | F-4fmmC1 | |||
| GIBSON, Harry Vincent | F-4fmmC3 | |||
| GIBSON, Henry Bullass | F-4fmm | 1860 | ||
| GIBSON, Richard | F-5fmmf | Abt 1801 | ||
| GIBSON, Robert | F-4fmmC1 | |||
| 30 | GIBSON, Samuel | F-5fmmf | 1837 | |
| GIBSON, Sarah | F-5fmmf | 1834 | ||
| GIBSON, Sarah Ann "Sally" | F-4fmm | 1858 | ||
| GIBSON, Thomas | F-6fmmff | Abt. 1769 | ||
| GIBSON, Thompson | F-4fmm | 20 Sep 1834 | ||
| GIBSON, Violet | F-4fmmC1 | |||
| GIBSON, Violet Alice | F-4fmmC3 | |||
| GIBSON, William | F-5fmmf | 1830 | ||
| GIFFORD, Sarah (Wife Thomas Carney) | F-4fffC8 | |||
| GILL, Albert Wilhelm | F-6mmmff | |||
| 40 | GILL, Ida | F-6mmmff | ||
| GIOVANNI, Giuseppa | M-6fffmm | |||
| GIRARD, Margeret Mary | M-3fmC3 | |||
| GIRVIN, Ethel Susan | F-3fmC10 | |||
| GIRVIN, Isaac | F-3fmC10 | |||
| Gl | GLASSER, William (Langanke/Kirgy) | F-3mmC6 | ||
| GLOSSER, Julia May | F-3mmx | |||
| Go | GOODE, Elizabeth Meacher | F-5ffmm | 18 Jun 1839 | |
| GOODE, Florinda Harmer | F-5ffmm | 21 Oct 1840 | ||
| GOODE, Frances Sarah | F-5ffmm | 21 Mar 1838 | ||
| 50 | GOODE, Henry William | F-5ffmm | 01 May 1835 | |
| GOODE, Thomas Walkinshaw | F-5ffmm | 04 Jul 1836 | ||
| GOODE, William | F-6ffmmf | |||
| GOODE, William | F-5ffmm | 02 Nov 1794 | ||
| GORRING, William Rogers Jr | F-3ffC6 | |||
| GORRING, | F-3ffC6 | |||
| GOTZE, Elisabeth | F-4mfmC3 | |||
| Gr | GRAHAM, Frank (Francis Frederick) | F-5ffmf | 1833 | |
| GRANATA, Genevieve | M-4fmfbC3 | |||
| GRANGER, Jane | Wildsmith | 1624 | ||
| GREGORY, Thomas | F-6fmfmm | 1800 | ||
| 60 | GRIGOR, Helen | F-4fffC7 | ||
| GRIMM, Caroline | F-5mfffc2 | |||
| GRIMM, Ida Mary Mae | F-3fmC3 | |||
| GROTH(EN), Maria Elizabeth | F-5mmmm | |||
| GRUBB, Jean T. | F-3ffC1 | |||
| GRUNWALD, Anna Emilie | F-4mmfb | |||
| GRUNWALD(T), Anna Maria | F-5mfmf | ~1797 | ||
| Gu | GUAGENTI, John | M-3fmC3 | ||
| GUGLIELINO, Vincenza | M-6fmffm2 | |||
| GUGLIOLINI, Cusloda | M-4ffm | |||
| 70 | GUST, Ephrasine | F-5mmffc2 | ||
| Ha | HACKETT, George | F-5fmff | ||
| HACKETT, Hannah | F-5fmff | |||
| HAGUE, Ester | Wildsmith | 1781 | ||
| HAHN, Erika | F-4mmm | |||
| HAHN, Monika | F-4mmm | |||
| HAHN, unknown | F-4mmm | |||
| HAHN, Ursula | F-4mmm | |||
| HANN, Friederick | F-4mmfb | |||
| HANNAH, Rose | M-5mmmmC5 | |||
| 80 | HANNAH, Samuel | M-5mmmmC5 | ||
| HARCOURT, William | F-6fffmf | |||
| HARDY, Emmanuel wife Frances Hawcroft | F-4fmmC1 | |||
| HAREN, Living | - | |||
| HARLAN, Catherine “Kate” | F-3ff | |||
| HARRIS, James | F-5fffm | Abt. 1823 | ||
| HARRIS, Joanne M (Langanke) | F-3mmC6 | |||
| HARTONG, Charles Harrison | F-3mmxC4x6f | |||
| HARTONG, Earl Isaiah | F-3mmxC4x6f | |||
| HARTONG, Eva Marie | F-3mmxC4x6f | |||
| 90 | HARTONG, Harold K. | F-3mmxC4x6 | ||
| HARTONG, Helen A. | F-3mmxC4x6f | |||
| HARTONG, Howard H | F-3mmxC4x6f | |||
| HARTONG, Laura Etta | F-3mmxC4x6f | |||
| HARTONG, Ralph Henry | F-3mmxC4x6f | |||
| HARTONG, Robert J | F-3mmxC4x6f | |||
| HARWOOD, Eliza Rebecca | F-6ffmmm | |||
| HAUNGS, Caroline | M-2fC3 | |||
| HAUSE, Dorothy A | F-4fffx | 28 Jul 1903 | ||
| HAUSE, Enoch Leroy | F-4fffx | 13 Nov 1897 | ||
| HAUSE, George Milton | F-4fffx | 16 Mar 1867 | ||
| 100 | HAWCROFT, Edith | F-4fmmC1 | ||
| HAWCROFT, Ellen | F-4fmmC1 | |||
| HAWCROFT, Frances Jane | F-4fmmC1 | |||
| HAWCROFT, William Henry | F-4fmmC1 | |||
| HAWRYLO, Helen A | M-3ffC8 | |||
| HAXBY, Sarah Ann | F-4fmmC2 | |||
| HAXBY, Thomas | F-4fmmC2 | |||
| He | HEALEY, Howard (Anania) | F-2fc2 | ||
| HEALY, Dora May | M-4mmmC7 | 1919 | ||
| HEELY, Sarah | F-10nnnfffff | 1674 | ||
| HEIN, Peter Aoysius | ??? | |||
| 110 | HELBIG, Nancy Jane | F-3mmx | ||
| HELLMAN, Phillip James | F-3ND | |||
| HEMPSALL, Rebeccah | F-9fmffffffC1 | |||
| HENNIG, Johann Herman Gotthilf | F-5mfmf | ~1828 | ||
| HERIZEY, Caroline | M-3ffC6 | |||
| HERRING, Elizabeth | F-8ffmmmfm | 1750 | ||
| HERRING, Elizabeth | F-8ffmmmfm | 1728 | ||
| HERRING, John | F-8ffmmmfm | 1726 | ||
| HEWITT, Jefferson E (Myrtle Pierce) | F-2mc2 | |||
| HEYARD, Frank | F-2mc2 | |||
| 120 | HEYARD, Josephine Frances | F-2mc2 | ||
| Hi | HICKS, Anne | F-14fmffffffmfffm | ||
| HIGGINS, Beulah Pauline | F-3mmC10 | 1900 | ||
| HIGGINS, Charles B | F-3mmC10 | |||
| HIGGINS, (Watkins) Maude | F-3mmC10 | |||
| HILL, Elise May | M-4mmmC3 | |||
| HINDS, Elizabeth (no known relationship) | F-5fmffx | 1821 | ||
| HINDS, George | F-6fmffm | |||
| HINDS, Henry (no known relationship) | F-5fmffx | |||
| HINDS, Mary Ann (no known relationship) | F-5fmffx | 1813 | ||
| 130 | HINDS, Milicent (no known relationship) | F-5fmffx | 1785 | |
| HINDS, Milicent | F-5fmff | 1805 | ||
| HINDS, Sarah | F-6fmffm | |||
| HINDS, William (no known relationship) | F-5fmffx | 1828 | ||
| HIRD, David Ernest | F-4fmfc1 | |||
| Ho | HOBIN, Charolette | F-3ffC1 | ||
| HOBIN, Samuel | F-3ffC1 | |||
| HOOKWAY, Gertrude “Trudy” | F-3mmxC4x6f | |||
| HOOT, Erma E. | F-3mmx | |||
| HORN, Wilhelmina | F-4mmf | |||
| 140 | HORNING, Margaretha | F-4mfmC3 | ||
| HOSKING, Allen Victor | M-5mmmmC5c3 | |||
| HOWEL, Anna | F-12fmfffffffff | 1565 | ||
| Hu | HUDSON, Ann | F-13fmmfmffmfmmm | ||
| HUDSON, Elizabeth | F-12fmmfmffmfmm | |||
| HUDSON, Henry | F-13fmmfmffmfmmm | |||
| HUDSON, Henry | F-13fmmfmffmfmmm | |||
| HUDSON, Hugh | F-13fmmfmffmfmmm | |||
| HUDSON, Jane | F-13fmmfmffmfmmm | |||
| HUDSON, John | F-13fmmfmffmfmmm | |||
| 150 | HUDSON, Mary | F-13fmmfmffmfmmm | ||
| HUDSON, Robert | F-13fmmfmffmfmmm | |||
| HUDSON, William | F-13fmmfmffmfmmm | |||
| HULLY, Betty Jean | F-2mc3f | |||
| HUTCHINSON, Joseph Benjamin | M-3ffC4 | |||
| Iz | IZZI, Ursala | M-4fmfbC2 | ||
| Ja | JACKSON, John Frederick | M-5mmmmC5c2 | ||
| JACKSON, Sarah | F-3ffC1 | |||
| JAMES, Blanche | F-2mc2 | |||
| Je | JENSEN, John | M-5mmmmC5c2 | ||
| 160 |
Jo |
JOHNSON, Ann | F-9fmfffmfm | 1691 |
| JOHNSON, Dorothy | F-9fmfffmfm | 1698 | ||
| JOHNSON, Elisabeth | F-8fmfffmf | 1696 | ||
| JOHNSON, James | F-9fmfffmfm | 1657 | ||
| JOHNSON, James | F-9fmfffmfm | 1688 | ||
| JOHNSON, Mary | F-9fmfffmfm | 1686 | ||
| JOHNSON, Mary Elizabeth | M-5mmmmC5c2 | |||
| JOHNSON, Rachel | F-9fmfffmfm | 1700 | ||
| JOHNSON, Robert | F-9fmfffmfm | 1695 | ||
| JOHNSON, Sarah | F-9fmfffmfm | 1683 | ||
| 170 | JOHNSON, Susannah | F-9fmffffffC1 | ||
| JOHNSTONE, Cyril Robert | M-2mC1 | |||
| JONES, Charles W | F-4fffC9 | |||
| JONES, George W | F-4fffC2 | |||
| JONES, John Isaiah | F-4fffy | |||
| Ka | KARTMAN, Mike | F-3ffC7 | ||
| KARTMAN, Regina (Jean) | F-3ff | |||
| KAZLAUSKAS, Sandra | M-3ffC8 | |||
| Ke | KELLER, Henrietta | F-5mmff | ||
| KELLY, Mary | M-4mff | |||
| KELLY, Timothy | M-5mffm | |||
| 180 | KENEALY, Jerry | M-4mfm | ||
| KENEALY, Jerry | M-5mfmf | |||
| x | KENELLY, John | M-4mfm | ||
| KENEALY, Margaret | M-4mfm | |||
| KENEALY, Mary | M-3mf | 29 Dec 1850 | ||
| KENEALY, Mary | M-4mfm | |||
| KENEALY, Mary | M-5mfmf | 1812 | ||
| KENEALY, Mary | M-5mfmf | 1816 | ||
| KENEALY, Timothy | M-4mfm | Dec 1827 | ||
| KENEALY, John | M-4mfm | |||
| 190 | KENNEDY, James | M-5mmmmC2 | ||
| KENNEY Living | - | |||
| KENNEY, Roger Turpin | - | |||
| KENNINGTON, George | F-6fmfff | |||
| KENNY, James | M-5mmmmC5 | |||
| KERN, Johanna Carolina (Hildebrandt) | F-5mfff | |||
| Ki | KIMPLAND, Elizabeth | F-8ffmmmmm | ||
| KING, Mary Ann | F-4fmmC1 | |||
| KING, Robert | F-4fmmC1 | |||
| KINKADE, Ethel | M-3ffC4 | 13 Jun 1898 | ||
| 200 | KINKADE, Fannie C | M-3ffC4 | ||
| KINKADE, Henry C | M-3ffC4 | |||
| KIRBY, Barbara | F-3mmC6 | |||
| KIRBY, Carolyn | F-3mmC6 | |||
| KIRBY, Marcia | F-3mmC6 | |||
| KIRBY, William A | F-3mmC6 | 1912 | ||
| KIRK, Colleen | F-3mmx | |||
| KIRKLEY, Mary | F-2mc2 | |||
| KIRSTEN, Cora Elizabeth | ???? | |||
| KIRTON, Mary | F-7fmffff | |||
| 210 | Kl | KLINGAMAN, Raymond | F-3mmx | |
| Kn | KNESTAUT, Dorothy May | F-3fmC2 | 1929 | |
| Ko | KOLLESCH, Emma | F-6mmmff | children of | |
| KOONS, Eva L | F-3mmx | |||
| Kr | KRAMER, Johann Ludwig | F-4mmm | ||
| KRIEGER, Johann | M-5mmmmC5 | |||
| KRIEGER, Juliane Pauline | M-5mmmmC5 | |||
| KRIESEL, Johann | F-5mfff | |||
| KROEPIL, Gertrude E. | F-3fmC7 | 1900 | ||
| KROEPIL, Jack | F-3fmC7 | |||
| 220 | Ku | KUREK, Adele | M-4fmfbC5 | |
| La | LANEY, Sarah Ellen | F-3fmC6 | 1876 | |
| LANGANKE, Living | - | |||
| LANGANKE, Living | - | |||
| LANGANKE, Living | - | |||
| LANGANKE, Ernest | F-3mmC6 | 1889 | ||
| LANGANKE, (Kirby) Ethel | F-3mmC6 | 1916 | ||
| LANGANKE, Harold Elmer | F-3mmC6 | 02 May 1910 | ||
| LANGANKE, Bernard | F-3mmC6 | 1856 | ||
| LANGANKE, Living | - | |||
| 230 | LANGANKE, Living | - | ||
| LANGANKE, Living | - | |||
| LANGANKE, Living | - | |||
| LANGANKE, Living | - | |||
| LANGANKE, Living | - | |||
| LASSAN, Karl | F-4mmfc1 | |||
| LAUTZENHISER, Mary Caroline | F-3mmxC4x6f | |||
| Le | LEMBERG, Anna (Luisa) Louisa | M-5mmmmC5 | ||
| LEMBERG, Ludwig | M-5mmmmC5c2 | |||
| LEONARDI, Antonio | M-3ff | |||
| 240 | LEONARDI, Isabella | M-3ff | 27 May 1871 | |
| LEPINE, Valda Alice Julia | M-4mmmC3 | |||
| LESTER, Virginia (Wife Thomas Carney) | F-4fffC8 | |||
| Li | LIBERTO, Isabella | M-7fmmmff | ||
| LIBERTO, Raffaele | M-7fmfmmm | |||
| LIETZ, Wilhelmine | F-4mmf | |||
| LINTON, Nancy (Agnes?) | M-3mm | |||
| LIPINSHKI, Emilie Caroline Mathilde | F-4mmf | |||
| LIPINSHKI, Johann | F-4mmf | |||
| LISTER, Ethel | ||||
| 250 | LISTER, John Thomas | F-4fmfc1 | ||
| Lo | LOCKARD, Carl C | F-4fffx | 10 Oct 1893 | |
| LOCKARD, Charles Edward | F-4fffx | 24 Dec 1884 | ||
| LOCKARD, Emma | F-4fffx | 1889 | ||
| LOCKARD, Henry | F-4fffx | 10 Aug 1896 | ||
| LOCKARD,
Henry Madison SR. |
F-4fffx | 25 Dec 1852 | ||
| LOCKARD, Jenny | F-4fffx | 1851 | ||
| LOCKARD, Pearl May | F-4fffx | 03 Feb 1887 | ||
| LOCKARD, Walter Scott | F-4fffx | 20 Jan 1876 | ||
| LOGAN, Mary | M-5mmmmC6 | |||
| 260 | LOGIE, Marion | M-4mmmC3 | ||
| LONG, Eliza | nettro | |||
| LOOMIS, Arthur B | F-3fmC8 | |||
| LOOMIS, Julia Elizabeth | F-3fmC8 | |||
| LOSSIN, Carl Ferdinand August | F-6mmmffC8c1 | |||
| LOSSIN, EmilieHenriette Charlotte | F-6mmmffC8c1 | |||
| LOWE, Arthur Henry Glenn | F-3mmx | |||
| LOWE, Garnet Ann | F-3mmx | |||
| LOWE, Henry | F-3mmx | |||
| 269 | LUMSDEN, Janet | F-4fffC12f | ||
| 269 |
| Name Index Pages | |||||||||
| A to B | C | D | E to F | G to L | M | N to Q | R | S to V | W to Z |
| 261 | 143 | 187 | 169 | 269 | 286 | 205 | 148 | 346 | 306 |