Name Index Pages | |||||||||
A to B | C | D | E to F | G to L | M | N to Q | R | S to V | W to Z |
261 | 143 | 187 | 169 | 269 | 286 | 205 | 148 | 346 | 306 |
# |
Name |
Page Link |
Birth Date |
|
1 | Ca | CABLE, Caroline | F-4fffC9 | |
CABLE, Caroline | F-4fffC3 | |||
CALDER, Mary Ann | F-4fffx | |||
CALERONI, Adele | M-3ffC5 | 1907 | ||
CALERONI, Guglielmo | M-3ffC5 | |||
CALDERWOOD, Samuel | M-5mmmmC5 | |||
CALVERT, Ann | F-6fmfmm | 11 Jun 1797 | ||
CALVERT, Elizabeth | F-6fmfmm | 02 Jan 1803 | ||
CALVERT, John | F-6fmfmm | |||
10 | CALVERT, Joseph | F-6fmfmm | 1799 | |
CALVERT, Mary Ann | F-5fmfm | 1795 | ||
CALVERT, Mary (Unknown) | F-6fmfmm | |||
CALVERT, Thomas | F-6fmfmm | 1799 | ||
CAMPBELL, Jane | M-4mmmC7 | |||
CAMPELLONE, Antonia | M-7ffmfmf | Abt. 1750 | ||
CARLUCCI, Giacinto | M-7fmfffm2 | |||
CARNEY, Thomas William | F-4fffC8 | |||
CARTWRIGHT, Margaret | F-6fmffm | |||
CASHION, John H | F-2mc2 | |||
20 | CASKE, Isabella | F-2mc2 | ||
CATLIN, Mary | Wildsmith | 1703 | ||
Ch | CHAMBERS, Isaac | M-4mmmC1 | ||
CHAPPUIS, Peter Felix | F-4mfmC4 | |||
CHEESMAN, Hannah Teresa Gibson | F-4fmmC2 | |||
CHEESMAN, Lilian May | F-4fmmC2 | |||
CHEESMAN, Samuel Amos | F-4fmmC2 | |||
CHESNUT, Elizabeth Gordon | M-5mmmmC2 | |||
CHRONST, Eva Louise | F-5mmmf | Abt 1790 | ||
CHURCH, Frank (husband of Clara G Supper) | M-3ffC8 | |||
30 | CHURCHILL, Richard N. | F-3mmx | ||
Ci | CIAMFRANI, Dominick | M-4ffmC5 | ||
CIAMFRANO, Leonardo | M-6ffmmf | |||
CIAVARELLI, Clara | M-3fmC3 | |||
CIAVARELLI, Concezio Smeraldo | M-3fmC3 | |||
CIAVARELLI, Emma | M-3fmC3 | |||
CIAVARELLI, Frederick | M-3fmC3 | |||
CIAVARELLI, Guiseppe (Joseph) | M-3fmC3 | |||
CIAVARELLI, Guiseppe (Joseph) | M-3fmC3 | |||
CIAVARELLI, Josephine Marie | M-3fmC3 | |||
40 | CIAVARELLI, Mario | M-3fmC3 | ||
CIAVARELLI, Salvatore | M-3fmC3 | |||
CICCA, Domenico | M-5fffm | |||
CICCITTO, Albert Pasquale | M-4fmfbC6 | |||
CICCITTO, Frances Pasquale | M-4fmfbC6 | |||
CICCITTO, Joseph | M-4fmfbC6 | |||
CICCITTO, Lucy | M-4fmfbC6 | |||
CICCITTO, Pasquale (Pasqualino/Patrick) | M-4fmfbC6 | |||
CIMORELLI, Angela | M-6fmmfm | |||
CIMORELLI, Bernadino | M-5fmfm | |||
50 | CIMORELLI, Carmela | M-7fmfffm2 | ||
CIMORELLI, Giovanna | M-7fmmmmf2 | |||
CIMORELLI, Luisa | M-5fmmm | |||
CIMORELLI, Pasqua | M-6fmfmm | |||
CIMORELLI, Porzia | M-7fmmmmf | |||
CIURCIO, Sallustia | M-6fffmm | |||
Cl | CLARE, Fred | F-4fffC2 | 05 Oct 1872 | |
Co | COATES, Ann | F-9fmmfmmmf | 1716 | |
COATES, Ann (Hannah) | F-8fmmfmmm | Abt 1736 | ||
COATES, John | F-9fmmfmmmf | Abt 1718 | ||
60 | COATES, John | F-9fmmfmmmf | 1687 | |
COATES, John | F-8fmmfmmm | |||
COATES, Mary | F-8fmmfmmm | 1743 | ||
COATES, Thomas | F-8fmmfmmm | |||
COCKER, Sarah | F-9fmmmmfmf | |||
COCKS, Ann | F-7fmmfmm | |||
COLE, Bertha May (family William T Nettro) | F-3mmC2 | |||
COLE, Eunice G | F-3mmC2 | |||
COLE, George Shepard | F-3mmC2 | |||
COLE, Mary Alice | F-3mmC2 | |||
70 | COLEMAN, Ralph | F-3fmC2 | 1927 | |
COLEMAN, Robert | F-3fmC2 | 1905 | ||
COLEMAN, Ronald | F-3fmC2 | 1929 | ||
CONNOLLY, Cecelia Rose | F-3ffC1 | |||
CONTADINO, Unknown | M-6fffmm | |||
COOMBS, Charles Peter | F-4fffC9 | |||
COPPOLA, Anthony | M-4ffmC5 | |||
COPPOLA, Ernest | M-4ffmC5 | |||
COPPOLA, Eugene | M-4ffmC5 | |||
COPPOLA, Robert | M-4ffmC5 | |||
80 | COPPOLA, Rosario | M-4ffmC5 | ||
COPPOLA, Rose | M-4ffmC5 | |||
Coranci, Domenica | M-6fmmmm2 | |||
CORCHIANI, Madeline Mary | M-3ffC8 | 1918 | ||
COSTELLO, Marie C | M-3ffC5 | |||
COTTAM, Ann (no known relationship) | F-5fmffx | |||
COTTAM, Anne | F-10fmffffffm | |||
COTTAM, Elizabeth | F-9fmffffff | 1672 | ||
COTTAM, Elizabeth | F-13fmffffffmfff | 1602 | ||
COTTAM, Elizabeth | F-10fmffffffm | ?? | ||
90 | COTTAM, Elizabeth Ellen | F-11fmffffffmf | ~1652 | |
COTTAM, Henry | F-10fmffffffm | |||
COTTAM, James | F-13fmffffffmfff | 1592 | ||
COTTAM, James | F-10fmffffffm | |||
COTTAM, James | F-10fmffffffm | |||
COTTAM, James | F-12fmffffffmff | 1620 | ||
COTTAM, Jane | F-10fmffffffm | |||
COTTAM, Jenet | F-10fmffffffm | |||
COTTAM, John | F-13fmffffffmfff | 1588 | ||
COTTAM, John | F-10fmffffffm | |||
100 | COTTAM, Lawrence | F-10fmffffffm | ||
COTTAM, Lawrence | F-13fmffffffmfff | 1558 | ||
COTTAM, Lawrence | F-12fmffffffmff | 1606 | ||
COTTAM, Mary | F-10fmffffffm | |||
COTTAM, Richard | F-10fmffffffm | |||
COTTAM, Richard | F-10fmffffffm | |||
COTTAM, Richard | F-12fmffffffmff | 1609 | ||
COTTAM, Robert | F-10fmffffffm | |||
COTTAM, Sarah | F-10fmffffffm | |||
COTTAM, Steven | F-10fmffffffm | |||
110 | COTTAM, Susanna | F-10fmffffffm | ||
COTTAM, Thomas | F-13fmffffffmfff | 1580 | ||
COTTAM, Thomas | F-14fmffffffmffff | 1526 | ||
COTTAM, Thomas | F-11fmffffffmf | ~1645 | ||
COTTAM, Thomas | F-10fmffffffm | |||
COTTAM, Unknown | F-10fmffffffm | |||
COTTAM, Unknown | F-10fmffffffm | |||
COTTAM, William | F-13fmffffffmfff | 1597 | ||
COTTAM, William | F-11fmffffffmf | 1647 | ||
COTTAM, William | F-11fmffffffmf | 1650 | ||
120 | COTTAM, William | F-10fmffffffm | ||
Cr | CRERAR, James | F-3ffC4 | ||
CRIDLAND, Annie H | F-4fmfc1 | 26 Mar 1883 | ||
CRIDLAND, Edith May | F-4fmfc1 | 1881 | ||
CRIDLAND, Ellen | F-4fmfc1 | |||
CRIDLAND, Henry Westall | F-4fmfc1 | 03 Dec 1885 | ||
CRIDLAND, Rhoda E. | F-4fmfc1 | Oct 1877 | ||
CRIDLAND, Thomas Henry Westall | F-4fmfc1 | 1852 | ||
CRIDLAND, Walter J | F-4fmfc1 | Jul 1875 | ||
CRISTINZIA, Elena | M-7ffmmmf | |||
130 | CRISTINZIO, Donatantonio | M-4ffm | ||
CROSBY, Thomas | M-3mm | ~1872 | ||
CROSBY, James | M-3mm | |||
CROUCH, Mary Ellen | F-4fffx | 17 Aug 1855 | ||
Cu | CURRAN, Genevieve | M-3ffC8 | ||
CURTIS, Mary | F-7fmffff | 1742 | ||
CUSLODA, Gugliolini | M-4ffm | |||
CUTLER, Edward | F-4fffC8 | 1895 | ||
CUTLER, Gertrude | F-4fffC8 | |||
CUTLER, Joseph | F-4fffC8 | 1811 | ||
140 | CUTLER, Joseph | F-4fffC8 | 1887 | |
CUTLER, Ruth | F-4fffC8 | 1892 | ||
CUTLER, Solomon "Saul" | F-4fffC8 | 10 Oct 1861 | ||
143 | CUTLER, William | F-4fffC8 | 1890 | |
143 |