Name Index Pages | |||||||||
A to B | C | D | E to F | G to L | M | N to Q | R | S to V | W to Z |
261 | 143 | 187 | 169 | 269 | 286 | 205 | 148 | 346 | 306 |
Name |
Page Link |
Birth Date | ||
1 | Na | NAHRSTEADT, Fredericka Marie | F-4fff | |
NALBACH, Antionetta | F-3mmC6 | 1860 | ||
NARDUCCI, Agapito | M-6fmmmf | Abt. 1780 | ||
NARDUCCI, Agapito | M-5fmmm | |||
NARDUCCI, Alesandro | M-5fmmm | Abt. 1805 | ||
NARDUCCI, Angela Maria | M-4fmm | 07 Apr 1831 | ||
NARDUCCI, Angelo | M-5fmmm | |||
NARDUCCI, Anna | M-7fmffff | |||
NARDUCCI, Antonio | M-7fmmmff | |||
10 | NARDUCCI, Antonio | M-5fmmm | ||
NARDUCCI, Bernadino | M-7fmmmff | |||
NARDUCCI, Carmela | M-7fmmmff | |||
NARDUCCI, Domenico | M-5fmmm | |||
NARDUCCI, Giovanna Maria Carmina | M-5fmmm | |||
NARDUCCI, Giuliano | M-5fmmf | |||
NARDUCCI, Giuseppe | M-7fmmmff | |||
NARDUCCI, Infinata | M-5fmmm | 1837 | ||
NARDUCCI, Maria Carmela | M-5fmmm | 1841 | ||
NARDUCCI, Michele | M-5fmmm | 1833 | ||
20 | NARDUCCI, Pasqua | M-5fmmm | 1829 | |
NARDUCCI, Pasqua | M-5fmmf | |||
NARDUCCI, Pompilia | M-7fmmmmf | |||
NARDUCCI, Raffaele | M-5fmmm | |||
NARDUCCI, Rosa | M-6fmfmm | |||
NARDUCCI, Sabina | M-5fmmm | |||
NARDUCCI, Vincenzo | M-5fmmm | |||
NAYSMITH, Ada A | F-4fffC12 | 29 Apr 1905 | ||
NAYSMITH, Agnes | F-4fffC12f | 1862 | ||
NAYSMITH, Ellis Agnes | F-4fffC12 | 13 Jun 1898 | ||
30 | NAYSMITH, George Thomas | F-4fffC12 | 18 Aug 1900 | |
NAYSMITH, Hazel Edna | F-4fffC12 | 26 Apr 1908 | ||
NAYSMITH, Henry | F-4fffC12f | 1849 | ||
NAYSMITH, Henry | F-4fffC12f | |||
NAYSMITH, Jane B. | F-4fffC12f | 1870 | ||
NAYSMITH, Jessie N. | F-4fffC12f | 1855 | ||
NAYSMITH, John Wallace | F-4fffC12 | 15 May 1866 | ||
NAYSMITH, Mabel Anna | F-4fffC12 | 28 Jul 1910 | ||
NAYSMITH, Margaret | F-4fffC12f | 1860 | ||
NAYSMITH, Mazie Bertha | F-4fffC12f | 1871 | ||
40 | NAYSMITH, Myrtle E | F-4fffC12 | 21 Dec 1902 | |
NAYSMITH, Robert Herbert | F-4fffC12f | 1854 | ||
NAYSMITH, William | F-4fffC12 | |||
NAYSMITH, William | F-4fffC12f | 1851 | ||
Ne | NAYSMITH, William H | F-4fffC12 | 23 Jan 1896 | |
NEIDERT, Peter Richard | F-3mmxC4x6f | |||
NETTLE, Ralph B | F-3mmxC4x6f | |||
NETTRO, Benjamin Franklin | Nettro | |||
NETTRO, Caroline Elizabeth | F-3mmC2 | 1906 | ||
NETTRO, Jacob | Nettro | 1818 | ||
50 | NETTRO, Mary Elizabeth | Nettro | ||
NETTRO, Pearl Ruth | Nettro | |||
NETTRO, Robert Moritz | F-3mmC2 | 1904 | ||
NETTRO, William Edward | F-3mmC2 | 1883 | ||
NETTRO, William T | F-3mmC2 | 1851 | ||
Ni | NICKOLAS, John | M-1 | ||
NIGHTENGALE, Mary A. | 1829 | |||
NIGHTENGALE, John | F-4fffx | |||
NIST, Paul A. | F-3ffC7 | |||
No | NOEPPKAU, Catharina | F-5mffm | ||
60 | NOFZ, Karoline | F-4mmfc1 | ||
Ob | O'BRIEN, Denis | M-4mff | Apr 1853 | |
O'BRIEN, Denis Aloysious | M-2m | 19 Mar 1881 | ||
O'BRIEN, Denis John | M-2m | 1914 | ||
O'BRIEN, John Whyth | M-2m | 1918 | ||
O'BRIEN, Kate | M-3mf | 03 Apr 1879 | ||
O'BRIEN, Mary | M-4mff | May 1851 | ||
O'BRIEN, Michael | M-4mff | Feb 1846 | ||
O'BRIEN, Francis Michael | M-2m | 1916 | ||
O'BRIEN, Rose Mary | M-1 | 01 Feb 1924 | ||
70 | O'BRIEN, Timothy | M-3mf | 19 Mar 1881 | |
O'BRIEN, Timothy | M-4mff | Jun 1856 | ||
O'BRIEN, Travis Wilson | M-2mC3 | |||
Ol | OLENTE, Rosa | M-2fC2 | ||
On | O'NEIL, Catherine Mae | F-3ffC5 | ||
O'NEIL, Herbert | F-3ffC5 | |||
O'NEIL, Patrick T | F-3ffC5 | |||
O'NEIL, Rose Margaret | F-3ffC5 | |||
Pa | PAAS, Cornelius | F-6ffmmm | 02 Nov 1820 | |
PAAS, George | F-6ffmmm | 25 Jul 1819 | ||
80 | PAAS, Helen | F-6ffmmm | 11 Apr 1825 | |
PAAS, John | F-6ffmmm | 20 Mar 1790 | ||
PAAS, John | F-6ffmmm | 26 Feb 1824 | ||
PAAS, Mary Ann | F-6ffmmm | 27 Mar 1822 | ||
PAAS, William | F-6ffmmm | 15 Oct 1827 | ||
PACHOLKE, Pauline Albertine | M-5mmmmC5 | |||
PADULA, Victora | M-4fmfbC4 | |||
PALETHROPE, Anne | F-10fmfffffff | 1645 | ||
PALLAS, Johanna Charlotte | F-4mmf | |||
PALMA, Mary | F-2fc2 | |||
90 | PALMER, Susannah | F-4fmmC3 | ||
PANCAKE, Kathleen | M-3fmC6 | |||
PARFITT, Percy Mackay | M-5mmmmC5c2 | |||
PATTERSON, Samuel J. | F-3mmx | |||
PASQUALE, Giovanna | M-5ffff | |||
Pe | PEACOCK, Kenneth Roger | - | 12 Mar 1945 | |
PEACOCK, Living | - | |||
PEACOCK, Living | - | |||
PEADON, Elizabeth Olive | F-4fmmC3 | |||
PEARSON, Elizabeth | F-7fmfffm | 1728 | ||
100 | PEARSON, Joseph | F-5fmff | 1867 | |
PEARSON, Kathryn M. | F-3mmxC4x6f | |||
PEEK, Cynthia A. | F-3mmC10 | |||
PELLECCHIA, Angela | M-4fmmC1 | |||
PELLECCHIA, Antonia | M-7fmfffm2 | |||
PELLECCHIA, Antonio | M-7fmmmfm | |||
PELLECCHIA, Carmela | M-7fmfmmm | |||
PELLECCHIA, Carmine | M-8fmmmffm | |||
PELLECCHIA, Carmine | M-5fmfm | |||
PELLECCHIA, Catarina | M-6fmmmf | Abt. 1780 | ||
PELLECCHIA, Donato | M-4fmf | |||
110 | PELLECCHIA, Gelsuminna | M-6ffmff | Abt. 1780 | |
PELLECCHIA, Gioacchina | M | |||
PELLECCHIA, Giovanantonio | M-7fmmmmm2 | |||
PELLECCHIA, Giovanna | M-4fmmC3 | |||
PELLECCHIA, Giovanni | M-6fmmmm2 | |||
PELLECCHIA, Giuliano | M-7fmmmfm | |||
PELLECCHIA, Lucrezia | M-5fmmm | |||
PELLECCHIA, Maria | M-6fmfmf | |||
PELLECCHIA, Maria | M-4fmf | |||
PELLECCHIA, Maria | M-5fmff
(Parent Delicata Antonilli) |
|||
120 | PELLECCHIA, Maria | |||
PELLECCHIA, Maria | M-7fmfmmm | |||
PELLECCHIA, Nicodemo | M-7fmmmfm | |||
PELLECCHIA, Pasqua | M-6fmmmm2 | |||
PELLECCHIA, Pasquale | M-5fmmf | |||
PELLECCHIA, Teresa | M-7fmmmfm | |||
PELLECCHIA, Venezandra | M-6fmffm | Abt. 1770 | ||
PERRY, Anna | F-2fc2 | |||
PETERS, Abraham | F-5mfmf | 30 Jan 1829 | ||
PETERS, Anna (Annie) | F-4mfmC3 | |||
130 | PETERS, Anna Barbara | F-4mfmC4 | ||
PETERS, Anna Regina | F-5mfmf | 17 Jan 1828 | ||
PETERS, Bertha Emily | F-4mfmC3 | |||
PETERS, Caroline | F-4mfmC3 | May 1874 | ||
PETERS, Caroline | F-3nd | 22 May 1874 | ||
PETERS, Christian Elizabeth | F-5mfmf | 03 Apr 1821 | ||
PETERS, Christina Elizabeth | F-4mfm | 1846 | ||
PETERS, Cornelius | F-5mfmf | 06 Apr 1833 | ||
PETERS, Eleonore | F-5mfmf | 20 Apr 1823 | ||
PETERS, Friedrich | F-4mfmC3 | 1872 | ||
140 | PETERS, Friedrich August | F-4mfm | 1849 | |
PETERS, George | F-5mfmf | 1819 | ||
PETERS, Heinrich | F-5mfmf | 1825 | ||
PETERS, Heinrich August | F-5mfmf | 1830 | ||
PETERS, Helen(a) | F-3mf | 18 May 1845 | ||
PETERS, Herman August | F-5mfmf | 1879 | ||
PETERS, Jacob | F-5mfmf | 1797 | ||
PETERS, Johann Christian | F-5mfmf | 1815 | ||
PETERS, Maria | F-4mfmC3 | |||
PETERS, Martin | F-4mfm | 1816 | ||
PETERS, Wilhelm | F-4mfmC3 | 1886 | ||
150 | PETERSON, Marilyn Jane | F-3mmC9 | ||
PETERSON, Peter | F-3mmC9 | |||
PETTINGER, Elizabeth | F-9fmffffff | |||
PETTINGER, George | F-9fmffffffC1 | 1677 | ||
Ph | PHILLIPI, Mary A | Nettro | ||
PHILLIPPE, (LANGANKE) Mildred Magdalene | F-3mmC6 | 18 Dec 1910 | ||
PHILLIPS, John George | F-5ffmm | |||
PHILP, Ann | F-5ffmf | 20 Sep 1796 | ||
PHILP, George | F-6ffmfm | |||
PHILP, George | F-6ffmfm | 03 Feb 1799 | ||
160 | PHILP, John | F-6ffmfm | 16 Sep 1802 | |
PHILP, Sarah | F-6ffmfm | 27 Dec 1791 | ||
PHILP, Sarah | F-6ffmfm | 01 Feb 1794 | ||
PICCIANI, Giuseppe | M-4fmmC1 | |||
PICCIANI, Maria | M-5fmmm | |||
PICCIANI, Rosa | M-7fmmmff | |||
PICCIANI, Sabina | M-4fmm | |||
PICCIANO, Domenica | M-4fmfb | |||
Pi | PIEDT, Emma, | F-4mfmC2 | ||
PIERCE, Myrtle Mae | F-2m | |||
170 | PIERCE, Peter | F-2m | ||
PILLA, ? | M-5fmfm | |||
PINARDI, Maria | M-6fffff | Abt. 1750 | ||
PINARDI, Pasquale | M-7fffffm | Abt. 1730 | ||
Pl | PLACITO, Orsola | M-6fffmf | ||
PLOTNER, Charles T | Nettro | |||
Pr | PRAMSCHLUFER, Ernst | F-6mmmff | x | |
PRAMSCHLUFER, Franz | F-6mmmff | x | ||
PRAMSCHLUFER, Marga | F-6mmmff | x | ||
PRAMSCHLUFER, Ursula | F-6mmmff | x | ||
180 | PREECE, Albert Edward | M-5mmmmC5c2 | ||
PRESTAGE, Clyde | F-2mc2 | |||
PRESTAGE, Hazel P | F-2mc2 | |||
PREUSS, Anna Regina Elizabeth | F-4mfmC3 | 07 Nov 1847 | ||
PREUSS, Christoph | F-4mfmC3 | |||
PREUSS, Friedrich | F-4mfmC3 | |||
PRICE, Alice Martha | F-4fffC9 | 19 Oct 1892 | ||
PRICE, David Robert | F-4fffC9 | 04 Sep 1869 | ||
PRICE, David W | F-4fff | 15 May 1904 | ||
PRICE, Jennie May | F-4fffC9 | 02 Nov 1905 | ||
PRICE, Lillian June | F-4fffC9 | 22 Jun 1896 | ||
190 | PRICE, Martha Jane | F-4fffC3 | 1861 | |
PRICE, Mary Ann | F-4fffC9 | 29 Apr 1902 | ||
PRICE, Mary Maggie | F-4fffC9 | 28 May 1895 | ||
PRICE, Raymond | F-4fff | 1907 | ||
PRICE, Sadie Jane | F-4fffC9 | 22 Feb 1891 | ||
PRICE, Samuel | F-4fffC9 | |||
PRICE, Stella Elnora | F-4fffC9 | 07 Sep 1910 | ||
PRINCE, Elizabeth | F-9fmmmmfff | Abt. 1740 | ||
PRINGLE, Hobart Leanord | F-3mmC2 | |||
PRY, Raymond | F-3mmx | |||
200 | Pu | PUNDERSON, Frances | F-9fmmfmmmm | |
PUNDERSON, Jane | Abt 1712 | |||
PUNDERSON, John | F-9fmmfmmmm | |||
PUNDERSON, John | F-9fmmfmmmm | |||
PUSCH, Charles August | M-4mmmC3 | |||
205 | Q | QUIBELL, John | F-9fmffffff | |
205 |
Name Index Pages | |||||||||
A to B | C | D | E to F | G to L | M | N to Q | R | S to V | W to Z |
261 | 143 | 187 | 169 | 269 | 286 | 205 | 148 | 346 | 306 |