|
Name |
Page Link |
Birth Date | ||
| 1 | Sa | SALTON, Agnes | F-4fffC12f | 1827 |
| SAMUEL, Anne M. | F-3fmC2 | 04 Mar 1917 | ||
| SANDERSON, Mary | F-8fmfffff | |||
| SANTA, Susanna M | M-3fmC3 | |||
| SARVER, Sara (Sadie) Jane | F-3ffC4 | |||
| Sb | SBALCIO, Salvatore | M-3ffC4 | ||
| Sc | SCARLATTO, Antonia | M-2first | ||
| SCHERER, Elizabeth | F-4mmfb | |||
| SCHMIDT, Simone | F-3mmx | 17 May 1969 | ||
| 10 | SCHNEIDMESSERN, (Anna) Catharina Elizabeth | F-6mmmff | Abt 1760 | |
| SCHOFIELD, Edward | M-3ffC8 | |||
| SCHRODER, Herbert Henry | M-5mmmmC5c3 | |||
| SCHULTZ, Albertina Ula | M-5mmmmC5c2 | |||
| SCHWICHTENBERG, Henriette | F-5mmmf | Abt 1790 | ||
| SCIOLI, Emelia | M-4ffm | |||
| SCOTT, Alexander H G M | F-4fmmC2 | |||
| SCOTT, Elizabeth | F-3fmC6 | 1880 | ||
| SCOTT, Gracie | F-13fmmfmffmfmmm | |||
| SCRUBY, Dorothy Helen | M-4mmmC3 | |||
| 20 | Se | SEGNERE, Albert L | M-3fmC6 | |
| SEIDEL, Amelia | F-4mfmC4 | |||
| SEIDEL, August Henry | F-4mfmC4 | |||
| SEIDEL, August K | F-4mfmC4 | |||
| SEIDEL, Emma M | F-4mfmC4 | |||
| SEIDEL, Ernest Emil | F-4mfmC4 | |||
| SEIDEL, Gertrude C | F-4mfmC4 | |||
| SEIDEL, Harry Forrest | F-4mfmC4 | |||
| SEIDEL, Helena | F-4mfmC4 | |||
| SEIDEL, Martha Elizabeth | F-4mfmC4 | |||
| 30 | SEIDEL, Meta Adeline | F-4mfmC4 | ||
| SEIDEL, Paul Walker | F-4mfmC4 | |||
| SEIDEL, Walter Herman | F-4mfmC4 | |||
| Sh | SHAFFER, Daniel Bryson | M-3ffC4 | ||
| SHAW, Ann | F-8fmmmmfm | |||
| SHAW, Annie | M-5mmmmC6 | |||
| SHAW, John | M-5mmmmC6 | |||
| SHAW, Joshua | F-9fmmmmfmf | |||
| SHAW, Lorna Doon (Medley/Shepparbottom) | M-2mC3 | |||
| SHAW, Sarah | F-8fmmmmfm | ~1757 | ||
| 40 | SHAW, William | M-5mmmmC6 | 1864 | |
| SHAW, William | M-5mmmm | |||
| SHEEHAN, Johanna (Joney) | M-5mfmm | |||
| SHOFF, Julia | F-3ffC1 | |||
| SHOOP, Florence | F-3ffC1 | |||
| SHOOP, Hannah | F-3ffC1 | |||
| SHOOP, James | F-3ffC1 | |||
| SHOOP, James William | F-3ffC1 | |||
| SHOOP, JohnW | F-3ffC1 | |||
| SHOOP, Paul A | F-3ffC1 | |||
| 50 | SHOOP, Robert | F-3ffC1 | ||
| SHOOP, Robert E | F-3ffC1 | |||
| SHOOP, William J. | F-3ffC1 | |||
| Si |
SIBBALD, Mary |
M-4mmmC1 | 1827 | |
| SIGNER, Eli B | F-4fffx | 03 Apr 1851 | ||
| SIMMS, Aedus | F-2mC2 | |||
| SIMMS, Hazel (Prestage) | F-2mC2 | |||
| SIMMS, Robert | F-2mC2 | |||
| SIMPSON, Elizabeth | M-5mmmmC2 | 1860 | ||
| SIMPSON, Ester | M-5mmmmC2F | 1833 | ||
| 60 | SIMPSON, James | M-5mmmmC2F | 1839 | |
| SIMPSON, James | M-5mmmmC2 | 1869 | ||
| SIMPSON, James | M-5mmmmC5 | |||
| SIMPSON, Jane | M-5mmmmC2F | 1830 | ||
| SIMPSON, John | M-5mmmmC2 | 1866 | ||
| SIMPSON, Joseph Archibald Moody | M-5mmmmC2 | 1863 | ||
| SIMPSON, Matthew | M-5mmmmC2 | 1871 | ||
| SIMPSON, Robert | M-5mmmmC2F | 1835-1840 | ||
| SIMPSON, Robert | M-5mmmmC2F | 1794 | ||
| SIMPSON, Robert | M-5mmmmC2 | 1853 | ||
| 70 | SIMPSON, Robert | M-5mmmmC4 | 1836 | |
| SIMPSON, Samuel McKay | M-5mmmmC2 | 1850 | ||
| SIMPSON, William | M-5mmmm | |||
| SIMPSON, William | M-5mmmmC2F | 1829 | ||
| SIMPSON, William | M-5mmmmC2 | 1856 | ||
| SIMPSON, William John | M-5mmmmC5 | |||
| Sl | SLATER, Martha | F-6fmfmm | ||
| SLATER, Mary | F-6fmfmm | 22 Jul 1778 x |
||
| Sm | SMITH, Charles Hall | M-4mmmC7 | ||
| SMITH, Emma | F-5fmfm | 02 Sep 1829 | ||
| SMITH, George | F-5fmfm | 08 Jan 1825 | ||
| 80 | SMITH, George Burton | F-4fffC9 | ||
| SMITH, Hannah | F-5fffm | 1799 | ||
| SMITH, Hannah Mary | F-6fffmm | 1798 | ||
| SMITH, James | F-6fffmm | 1807 | ||
| SMITH, Joseph J | F-2mc2 | |||
| SMITH, Nancy | F-6fffmm | 1791 | ||
| SMITH, Rhoda | F-4fmf | 15 Jun 1827 | ||
| SMITH, Robert James | F-3ffC7 | |||
| SMITH/HACKETT, Sarah | F-5fmff | 1800 | ||
| SMITH, Samuel | F-6fffmm | 1801 | ||
| SMITH, Sarah | F-5fmfm | 1838 | ||
| SMITH, Thomas | F-6fmfmm | 1782 | ||
| SMITH, Walter Fletcher | F-5fmff | |||
| 90 | SMITH, William | F-6fffmm | 1788 | |
| SMOLNY, Gertude A | F-4mmfb | |||
| Sn | SNYDER, George D | M-3ffC4 | ||
| So | SOPHIE, | xxx | ||
| SOURBUTT, Elizabeth | F-11fmffffffmf | |||
| SOURBUTT, Grace | ? | |||
| SOURBUTT, Jane | ? | |||
| SOURBUTT, Robert | ? | |||
| SOURBUTT, Robert | - | |||
| SOURBUTT, Unknown | - | |||
| 100 | St | STANILAND, Albert Edward | F-3fm | 09 Jun 1898 |
| STANILAND, Alice Maud | F-2f | 12 Nov 1891 | ||
| STANILAND, Ann | F-6fmfff | 27 Aug 1809 | ||
| STANILAND, Ann | F-7fmffff | 1770 | ||
| STANILAND, Arthur Bennett | F-3fmC8 | 22 Feb 1925 | ||
| STANILAND, Barbara | F-8fmfffff | 1743 | ||
| STANILAND, Barbara | F-8fmfffff | 1780 | ||
| STANILAND, Benjamin | F-9fmffffffC1 | 1743 | ||
| STANILAND, Charles | F-6fmfff | 06 Mar 1803 | ||
| STANILAND, Charles | F-6fmfff | 24 Oct 1813 | ||
| 110 | STANILAND, Charles Homer | F-3fmC2 | 12 Mar 1918 | |
| STANILAND, Charles Richard "Chick" | F-3fm | 27 May 1896 | ||
| STANILAND, Curtis | F-7fmffff | 1780 | ||
| STANILAND, David | F-8fmfffff | |||
| STANILAND, Edith Hannah | F-3fm | 11 Dec 1883 | ||
| STANILAND, Edith Mae | F-3fmC8 | 03 Mar 1928 | ||
| STANILAND, Elizabeth | F-10fmfffffff | 1680 | ||
| STANILAND, Elizabeth | F-9fmffffff | 1706 | ||
| STANILAND, Elizabeth | F-9fmffffffC1 | 1729 | ||
| STANILAND, Elizabeth | F-8fmfffff | 1750 | ||
| 120 | STANILAND, Elizabeth | F-7fmffff | 1772 | |
| STANILAND, Elizabeth | F-6fmfff | 17 May 1812 | ||
| STANILAND, Ellen | F-5fmff | 30 Sep 1829 | ||
| STANILAND, Emma | F-5fmff | 01 Apr 1832 | ||
| STANILAND, Frank | - | 08 Nov 1921 | ||
| STANILAND, Frank Thompson | F-3fm | 27 Feb 1890 | ||
| STANILAND, George | F-9fmffffffC1 | 1739 | ||
| STANILAND, George | F-6fmfff | 31 Mar 1799 | ||
| STANILAND, George Herbert | F-3fm | 05 Sep 1885 | ||
| STANILAND, Grace | F-8fmfffff | 1731 | ||
| 130 | STANILAND, Grace Lucilla | F-3fm | 27 Dec 1887 | |
| STANILAND, Hannah | F-8fmfffff | 1738 | ||
| STANILAND, Harry Edgar | F-3fmC10 | 1931 | ||
| STANILAND, Harry Lister | F-3fm | 21 Sep 1904 | ||
| STANILAND, James | F-9fmffffffC1 | 1753 | ||
| STANILAND, James | F-7fmffff | 1784 | ||
| STANILAND, Jane | F-10fmfffffff | 1684 | ||
| STANILAND, Jane | F-9fmffffff | 1704 | ||
| STANILAND, Jane | F-9fmffffffC1 | 1731 | ||
| STANILAND, Jane | F-7fmffff | 1786 | ||
| 140 | STANILAND, Jeremiah | F-9fmffffffC1 | 1750 | |
| STANILAND, John | F-8fmfffff | 1708 | ||
| STANILAND, John | F-9fmffffffC1 | 1726 | ||
| STANILAND, John | F-8fmfffff | 1745 | ||
| STANILAND, John | F-6fmfff | 1775 | ||
| STANILAND, John | F-5fmff | 26 Sep 1796 | ||
| STANILAND, John | F-3fm | 29 Dec 1855 | ||
| STANILAND, John E. | F-3fmC2 | 15 Apr 1912 | ||
| STANILAND, Jonah | F-8fmfffff | |||
| STANILAND, Joseph | F-9fmffffffC1 | 1740 | ||
| 150 | STANILAND, Joseph | F-7fmffff | 1771 | |
| STANILAND, Joshua | F-9fmffffffC1 | 1748 | ||
| STANILAND, Lena Bertha | F-3fm | 03 Dec 1893 | ||
| STANILAND, Lillian Mae | F-3fmC2 | 15 Feb 1910 | ||
| STANILAND, Martha | F-9fmffffff | 1718 | ||
| STANILAND, Martha | F-8fmfffff | 1736 | ||
| STANILAND, Mary | F-10fmfffffff | |||
| STANILAND, Mary | F-9fmffffff | 1714 | ||
| STANILAND, Mary | F-7fmffff | 1766 | ||
| STANILAND, Mary | F-3fmC2 | 1910 | ||
| 160 | STANILAND, Nicholas | F-13fmffffffffff | 1536 | |
| STANILAND, Nicholas | F-12fmfffffffff | 1565 | ||
| STANILAND, Nicholas | F-10fmfffffff | 1677 | ||
| STANILAND, Raymond Arthur | F-3fm | 11 Feb 1900 | ||
| STANILAND, Rebecca | F-7fmffff | 1788 | ||
| STANILAND, Reuben | F-8fmfffff | |||
| STANILAND, Rhoda Ellen | F-4fmf | 20 May 1854 | ||
| STANILAND, Richard | F-10fmfffffff | 1638 | ||
| STANILAND, Richard | F9-fmffffff | 1674 | ||
| STANILAND, Richard | F9-fmffffff | 1702 | ||
| 170 | STANILAND, Richard | F-9fmffffffC1 | 1732 | |
| STANILAND, Richard | F-6fmfff | 08 Dec 1793 | ||
| STANILAND, Richard | F-4fmf | 15 Oct 1827 | ||
| x | STANILAND, Robert | F-10fmfffffff | ||
| STANILAND, Roy | F-3fmC2 | 12 Aug 1914 | ||
| STANILAND, Ruth | F-8fmfffff | 1755 | ||
| STANILAND, Sally Breivet | F-6fmfff | 28 Oct 1804 | ||
| STANILAND, Sarah | F-8fmfffff | 1747 | ||
| STANILAND, Sarah | F-7fmffff | 1782 | ||
| STANILAND, Sarah | F-5fmff | 29 Apr 1835 | ||
| 180 | STANILAND, Thomas | F-9fmffffffC1 | 1745 | |
| STANILAND, Thomas | F-7fmffff | 1773 | ||
| STANILAND, Thomas | F-8fmfffff | |||
| STANILAND, William | F-11fmffffffff | 1600 | ||
| STANILAND, William | F9-fmffffff | 1710 | ||
| STANILAND, William | F-9fmffffffC1 | 1735 | ||
| STANILAND, William | F-7fmffff | 1736 | ||
| STANILAND, William | F-7fmffff | 1763 | ||
| STANILAND, William | F-8fmfffff | 1773 | ||
| STICKLEY, Living | - | |||
| 190 | STRAHAN, Mary | M-6mmmmf | ~1802 | |
| STATHER, Ann | F-7fmmfmm | |||
| STATHER, John | F-7fmmfmm | |||
| STATHER, William | F-7fmmfmm | |||
| STATHER, William | F-7fmmfmm | |||
| STEELE, Arthur Nevin | F-4ffmC3 | 1894 | ||
| STEELE, Frances Edna | F-4ffmC3 | 1888 | ||
| STEELE, John | F-4ffmC3 | ~1840 | ||
| STEELE, John Thomas | F-4ffmC3 | 24 May 1866 | ||
| STEELE, Joseph Mendham | F-4ffmC3 | 1890 | ||
| STEELE, May | F-4ffmC3 | 1906 | ||
| STEFFAN, Violet | M-2mC2 | |||
| 200 | STEPHAN, Louis F | F-4fffC12 | ||
| STEVINGTON, Mary | F-8fffmfff | |||
| STORAR, Franklin Craig | F-3fmC2 | 05 Jul 1907 | ||
| STRAIN, Margaret Virginia | F-3fmC2 | |||
| Su | SULLIVAN, Bridget (or Walsh) | M-3mf | 1897 | |
| SULLIVAN, Ellen | M-5mffm | |||
| SUMNER, William | F-6fmfff | |||
| SUPPER, Clara G | M-3ffC8 | 14 Sep 1910 | ||
| SUTCLIFFE, Ada | M-2mC1 | |||
| SUTHERLAND, Amelia | M-5mmmmC5c2 | |||
| Sv | SVIK, Anna Prisch | F-3mmx | ||
| 210 | Sw | SWANK, Living | - | |
| SWEENY, Marjorie Iona | F-3mmx | |||
| SWEENY, Peg | M-5mfff | |||
| Ta | TAGLIETTA, Emanuella | M-5ffmm | ||
| TAMBRUSCO, Rosa | M-6fffmm | |||
| TAYLOR, Robert | M-5mmmmC2F | |||
| TAYLOR, William | F-6ffmmm | |||
| Te | TESCHNER, Christine | F-4mfmC3 | ||
| TESCHNER, Christoph | F-4mfmC3 | |||
| TETTI, Helen Pietropola | M-3fmC3 | |||
| 220 | Th | THEWLES, Mary | Wildsmith | 1650 |
| THOMAS, Olive Bertha | F-4fffC7 | |||
| THOMPSON, Ann | F-6fmmfm | Abt 1775 | ||
| THOMPSON, Barbara | F-8fmfffff | |||
| THOMPSON, Hannah | F-7fmmfmm | Abt 1770 | ||
| THOMPSON, Jane | F-7fmmfmm | Abt 1779 | ||
| THOMPSON, John | F-7fmmfmm | Abt 1736 | ||
| THOMSON, Elizabeth (or Thompson?) | F-7fffmff | 1736 | ||
| THOMSON, Mary (or Thompson?)(GALLEAR?) | F-7fffmff | ~ 1715 | ||
| THOMSON, Thomas (or Thompson?) | F-7fffmff | ~ 1715 | ||
| Ti | TICE, Annie | F-3ffC7 | ||
| To | TOMASELLI, Anna | M-1 | ||
| 230 | TOMASELLI, (Tommasiello) Antimo Andino | M-2first | ||
| TOMASELLI, (Tommasiello) Gilda Katherine | M-2first | |||
| TOMASELLI, (Tommasiello) Joseph | M-2first | |||
| TOMASELLI, (Tommasiello) Mary | M-2first | |||
| TOMASELLI, (Tommasiello) Rosaria Maria | M-2first | |||
| TOMB, John | M-5mmmf | |||
| TOMS, Earl Pollack | F-4fffC9 | |||
| TOPPER, Sara Eugenie “June” | M-4fmfbC4 | |||
| Tr | TRAEGER, Edmund | F-4fffC4 | 19 Apr 1913 | |
| TRAPP, Loretta M | M-2fC3 | 01 Sep 1918 | ||
| 240 | TRAPP, Louis Aloysius | M-2fC3 | ||
| TRIEBE, Johanna | F-4mmf | |||
| Tu | TUONO, Antonio | M-6ffmff | Abt. 1780 | |
| TUONO, Antonio | M-4ffm | 1830 | ||
| TUONO, Antonio | M-5ffmf | |||
| TUONO, Armondo | ||||
| TUONO, Benedetto | M-4ffm | 1859 | ||
| TUONO, Carmine | M-5ffmf | Abt. 1805 | ||
| TUONO, Dominica (Mamie) | M-4ffmC5 | |||
| TUONO, Dominico | M-6ffmff | 1811 | ||
| 250 | TUONO, Filomena | M-3ff | 1862 | |
| TUONO, Francesco | M-5ffmf | 1827 | ||
| TUONO, Gabriele | M-4ffm | 1865 | ||
| TUONO, Gelsomino | M-4ffm | 1857 | ||
| TUONO, Giocomo | ||||
| TUONO, Giosafatto | M-5ffmf | 1826 | ||
| TUONO, Giovanni (John) | M-4ffmC5 | |||
| TUONO, Giuseppina | M-4ffmC5 | |||
| TUONO, Latilda | M-4ffmC5 | |||
| TUONO, Lucia | M-6ffmff | 1812 | ||
| 260 | TUONO, Madalena | M-5ffmf | ||
| TUONO, Mariassunta (Assunta) | M-4ffm | 1867 | ||
| TUONO, Maria Domenica | M-5ffmf | 1833 | ||
| TUONO, Maria Francisca | M-4ffm | 1855 | ||
| TUONO, (Maria) Mary | M-4ffmC5 | |||
| TUONO, Matilda | M-4ffmC5 | |||
| TUONO, Michael | M-4ffmC5 | |||
| TUONO, Michele | M-6ffmff | 1811 | ||
| TUONO, Sabatino | M-6ffmff | 1815 | ||
| TUONO, Sabatino | M-6ffmff | 1819 | ||
| 270 | TUONO, Tony | M-4ffmC5 | ||
| TURNER, Edna | F-4ffmC3 | ~1840 | ||
| Uc | UCCIFERRI, Angelamaria | M-5fffm | ||
| UCCIFERRI, Carolina | M-5fffm | 1834 | ||
| UCCIFERRI, Cosmo | M-5fffm | 1836 | ||
| UCCIFERRI, Cosmo | M-5fffm | |||
| UCCIFERRI, Cosmo | M-6fffmf | |||
| UCCIFERRI, Daria Teresa | M-5fffm | Abt. 1832 | ||
| UCCIFERRI, Giovanna | M-5fffm | 1831 | ||
| UCCIFERRI, Michele Antonio Onofrio | M-5fffm | |||
| UCCIFERRI, Michele Cosmo | M-5fffm | |||
| 280 | UCCIFERRI, Nicandro | M-5fffm | Abt. 1790 | |
| UCCIFERRI, Onofrio | M-5fffm | |||
| UCCIFERRI, Rose | M-4fff | 1820 | ||
| UCCIFERRI, Rosa Antonia | M-5fffm | |||
| Un | UNBEKANNT, Gaby | F-3mmx | ||
| UNBEKANNT, Gerda | F-3mmx | |||
| UNBEKANNT, Gertrud | F-3mmx | |||
| UNBEKANNT, Hertha | F-3mmx | |||
| Ur | URRY, Leonard | F-7fmffff | ||
| URRY, Sarah | F-8fmfffff | 1741 | ||
| 290 | Va | VACH, Jerome Ignatius | M-3fmC8 | |
| VALLETTA, Angelantonia | M-7fmmmmf2 | |||
| VALLETTA, Antonia | M-4fmfb | 1849 | ||
| VALLETTA, Bernadino | M-7fmmmmm2 | |||
| VALLETTA, Cosmo | M-4fmfb | |||
| VALLETTA, Domenica | M-6fmmmm2 | |||
| VALLETTA, Domenico | M-6fmffm | |||
| VALLETTA, Elisabella | M-5fmfm | |||
| VALLETTA, Elisabella | M-7fmmmmf2 | |||
| VALLETTA, Giuseppa | M-6fmffm | Abt. 1770 | ||
| 300 | VALLETTA, Isabella | M-6fmmmm2 | ||
| VALLETTA, Lorenzo | M-6fmmmm2 | |||
| VALLETTA, Lorenzo | M-7fmmmmf2 | |||
| VALLETTA, Magdalena | M-8fmfffff | |||
| VALLETTA, Maria | M-5fmff | Abt. 1790 | ||
| VALLETTA, Maria | M-5fmmm | |||
| VALLETTA, Nicola | M-6fmmmm2 | |||
| VALLETTA, Nunziata | M-6fmmmm2 | |||
| VALLETTA, Pasquale | M-6fmmmm2 | |||
| VALLETTA, Pasquale | M-7fmfffm2 | |||
| 310 | VALLETTA, Sabatino | M-7fmmmmf2 | ||
| VANCE, Susan Elizabeth | F-2fc2 | |||
| VANDERSECK, Martin Daniel | F-6mmmff | |||
| VANDERSEE, Anna Florentina | F-5mmmmx | |||
| VANDERSEE (Wanderseck), Carl Friedrich Heinrich | F-5mmmmx | |||
| VANDERSEE, Charlotte Caroline | F-4mmmx | |||
| VANDERSEE (Wanderseck), Friederike | F-5mmmmx | |||
| VANDERSEE (Wanderseck), Johann Friedrich | F-5mmmmx | |||
| VANDERSEE (Wanderseck), Wilhelmina Henrietta | F-5mmmmx | |||
| VANDERSEE (Wanderseck), Johann Wilhelm Gottlieb | F-5mmmmx | |||
| 320 | VANDERSEE (Wanderseck), Wilhelmina Henrietta | F-5mmmmx | ||
| VARNER, Rosetta I (Yurt) | F-3ffC4 | |||
| Ve | VENEZIALE, Albert | M-4fmfbC2 | ||
| VENEZIALE, Carmine | M-4fmfbC2 | |||
| VENEZIALE, Domenico Antonio | M-4fmfbC2 | |||
| VENEZIALE, Ester H | M-4fmfbC2 | |||
| VENEZIALE, Frank | M-4fmfbC2 | |||
| VENEZIALE, George L | M-4fmfbC2 | |||
| VENEZIALE, Isabelle M | M-4fmfbC2 | |||
| VENEZIALE, John | M-4fmfbC2 | |||
| 330 | VENEZIALE, Joseph | M-4fmfbC2 | ||
| VENEZIALE, Louis L | M-4fmfbC2 | |||
| VENEZIALE, Mary | M-4fmfbC2 | |||
| VENEZIALE, Michael | M-4fmfbC2 | |||
| VENEZIALE, Philomena B | M-4fmfbC2 | |||
| VENEZIALE, Theresa | M-4fmfbC2 | |||
| Vi | VINCENT, Alice Mary | F-4fmmC3 | ||
| VINCENT, Frederick | F-4fmmC3 | |||
| VINCENT, Henry | F-4fmmC3 | |||
| VINCENT, John Herbert | F-4fmmC3 | |||
| 340 | VINCENT, Olive Ann | F-4fmmC3 | ||
| VINCENT, Rose Emma | F-4fmmC3 | |||
| VINCENT, Thomas | F-4fmmC3 | |||
| VINCENT, Thomas Arthur | F-4fmmC3 | |||
| VINCENT, William | F-4fmmC3 | |||
| VOGT, Martha E | F-4mmfb | |||
| 346 | VOGT, Theodore | F-4mmfb | ||
| 346 |
| Name Index Pages | |||||||||
| A to B | C | D | E to F | G to L | M | N to Q | R | S to V | W to Z |
| 261 | 143 | 187 | 169 | 269 | 286 | 205 | 148 | 346 | 306 |